<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsSe3c2 | Seftigen, Oberdorf [WS90]</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>Do, 12 Nov 2026 08:28:00 CET</pubDate>

    <lastBuildDate>Do, 12 Nov 2026 08:28:00 CET</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 12.11.2026 08:28:00</title>
      <link></link>
      <description>
        Outside Temperature: 7.8&#176;C;
        Inside Temperature: 20.1&#176;C;
        Barometer: 999.3 mbar;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 7.8&#176;C;
        Heat Index: 7.2&#176;C;
        Dew Point: 7.7&#176;C;
        Humidity: 99%;
        Inside Humidity: 46%;
      </description>
      <pubDate>Do, 12 Nov 2026 08:28:00 CET</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 12.11.2026 08:28:00<br/>
        Outside Temperature: 7.8&#176;C<br/>
        Inside Temperature: 20.1&#176;C<br/>
        Barometer: 999.3 mbar<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 7.8&#176;C<br/>
        Heat Index: 7.2&#176;C<br/>
        Dew Point: 7.7&#176;C<br/>
        Humidity: 99%<br/>
        Inside Humidity: 46%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 12.11.2026 08:28:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 7.1&#176;C at 00:41:50;
        Max Outside Temperature: 8.7&#176;C at 00:19:00;
        Min Inside Temperature: 19.9&#176;C at 05:47:58;
        Max Inside Temperature: 20.2&#176;C at 00:00:57;
        Min Barometer: 999.1 mbar at 08:01:01;
        Max Barometer: 1005.2 mbar at 00:00:08;
        Min Wind: 0.0 km/h at 01:00:09;
        Max Wind: 12.2 km/h at 03:09:12;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 5.3&#176;C at 03:09:12;
        Max Wind Chill: 8.7&#176;C at 00:19:00;
        Min Heat Index: 6.5&#176;C at 00:41:50;
        Max Heat Index: 8.2&#176;C at 00:17:33;
        Min Dew Point: 7.0&#176;C at 00:41:50;
        Max Dew Point: 8.6&#176;C at 00:17:33;
        Min Humidity: 99% at 00:00:08;
        Max Humidity: 99% at 00:00:08;
        Min Inside Humidity: 46% at 00:00:08;
        Max Inside Humidity: 47% at 08:20:00;
      </description>
      <pubDate>Do, 12 Nov 2026 08:28:00 CET</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 12 Nov 2026<br/>
        Min Outside Temperature: 7.1&#176;C at 00:41:50<br/>
        Max Outside Temperature: 8.7&#176;C at 00:19:00<br/>
        Min Inside Temperature: 19.9&#176;C at 05:47:58<br/>
        Max Inside Temperature: 20.2&#176;C at 00:00:57<br/>
        Min Barometer: 999.1 mbar at 08:01:01<br/>
        Max Barometer: 1005.2 mbar at 00:00:08<br/>
        Min Wind: 0.0 km/h at 01:00:09<br/>
        Max Wind: 12.2 km/h at 03:09:12<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 5.3&#176;C at 03:09:12<br/>
        Max Wind Chill: 8.7&#176;C at 00:19:00<br/>
        Min Heat Index: 6.5&#176;C at 00:41:50<br/>
        Max Heat Index: 8.2&#176;C at 00:17:33<br/>
        Min Dew Point: 7.0&#176;C at 00:41:50<br/>
        Max Dew Point: 8.6&#176;C at 00:17:33<br/>
        Min Humidity: 99% at 00:00:08<br/>
        Max Humidity: 99% at 00:00:08<br/>
        Min Inside Humidity: 46% at 00:00:08<br/>
        Max Inside Humidity: 47% at 08:20:00<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 12.11.2026 08:28:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 1.3&#176;C at 02.11.2026 05:08:19;
        Max Outside Temperature: 13.1&#176;C at 10.11.2026 12:54:50;
        Min Inside Temperature: 18.4&#176;C at 03.11.2026 05:59:36;
        Max Inside Temperature: 20.8&#176;C at 11.11.2026 14:22:03;
        Min Barometer: 999.1 mbar at 12.11.2026 08:01:01;
        Max Barometer: 1029.4 mbar at 01.11.2026 22:52:33;
        Min Wind: 0.0 km/h at 01.11.2026 00:00:42;
        Max Wind: 39.2 km/h at 01.11.2026 13:29:41;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -0.6&#176;C at 02.11.2026 05:33:33;
        Max Wind Chill: 13.1&#176;C at 10.11.2026 12:54:50;
        Min Heat Index: 1.3&#176;C at 02.11.2026 05:08:19;
        Max Heat Index: 13.0&#176;C at 10.11.2026 12:54:50;
        Min Dew Point: 0.2&#176;C at 02.11.2026 02:34:56;
        Max Dew Point: 12.5&#176;C at 10.11.2026 12:54:50;
        Min Humidity: 59% at 01.11.2026 13:32:24;
        Max Humidity: 99% at 05.11.2026 22:40:50;
        Min Inside Humidity: 43% at 02.11.2026 08:51:31;
        Max Inside Humidity: 51% at 03.11.2026 13:53:38;
      </description>
      <pubDate>Do, 12 Nov 2026 08:28:00 CET</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Nov 2026<br/>
        Min Outside Temperature: 1.3&#176;C at 02.11.2026 05:08:19<br/>
        Max Outside Temperature: 13.1&#176;C at 10.11.2026 12:54:50<br/>
        Min Inside Temperature: 18.4&#176;C at 03.11.2026 05:59:36<br/>
        Max Inside Temperature: 20.8&#176;C at 11.11.2026 14:22:03<br/>
        Min Barometer: 999.1 mbar at 12.11.2026 08:01:01<br/>
        Max Barometer: 1029.4 mbar at 01.11.2026 22:52:33<br/>
        Min Wind: 0.0 km/h at 01.11.2026 00:00:42<br/>
        Max Wind: 39.2 km/h at 01.11.2026 13:29:41<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -0.6&#176;C at 02.11.2026 05:33:33<br/>
        Max Wind Chill: 13.1&#176;C at 10.11.2026 12:54:50<br/>
        Min Heat Index: 1.3&#176;C at 02.11.2026 05:08:19<br/>
        Max Heat Index: 13.0&#176;C at 10.11.2026 12:54:50<br/>
        Min Dew Point: 0.2&#176;C at 02.11.2026 02:34:56<br/>
        Max Dew Point: 12.5&#176;C at 10.11.2026 12:54:50<br/>
        Min Humidity: 59% at 01.11.2026 13:32:24<br/>
        Max Humidity: 99% at 05.11.2026 22:40:50<br/>
        Min Inside Humidity: 43% at 02.11.2026 08:51:31<br/>
        Max Inside Humidity: 51% at 03.11.2026 13:53:38<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 12.11.2026 08:28:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -12.5&#176;C at 06.01.2026 01:00:32;
        Max Outside Temperature: 36.4&#176;C at 30.07.2026 15:24:49;
        Min Inside Temperature: 14.3&#176;C at 06.01.2026 08:00:56;
        Max Inside Temperature: 31.8&#176;C at 27.06.2026 23:25:44;
        Min Barometer: 984.4 mbar at 12.02.2026 07:22:11;
        Max Barometer: 1034.0 mbar at 21.02.2026 22:09:10;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:08;
        Max Wind: 133.6 km/h at 09.01.2026 13:49:52;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -17.8&#176;C at 06.01.2026 06:13:33;
        Max Wind Chill: 36.4&#176;C at 30.07.2026 15:24:49;
        Min Heat Index: -12.5&#176;C at 06.01.2026 01:00:32;
        Max Heat Index: 39.2&#176;C at 27.06.2026 17:59:52;
        Min Dew Point: -13.9&#176;C at 06.01.2026 08:09:09;
        Max Dew Point: 22.0&#176;C at 04.08.2026 16:37:50;
        Min Humidity: 18% at 07.07.2026 14:01:28;
        Max Humidity: 99% at 08.01.2026 17:07:16;
        Min Inside Humidity: 29% at 22.07.2026 19:20:47;
        Max Inside Humidity: 75% at 28.06.2026 06:28:42;
      </description>
      <pubDate>Do, 12 Nov 2026 08:28:00 CET</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -12.5&#176;C at 06.01.2026 01:00:32<br/>
        Max Outside Temperature: 36.4&#176;C at 30.07.2026 15:24:49<br/>
        Min Inside Temperature: 14.3&#176;C at 06.01.2026 08:00:56<br/>
        Max Inside Temperature: 31.8&#176;C at 27.06.2026 23:25:44<br/>
        Min Barometer: 984.4 mbar at 12.02.2026 07:22:11<br/>
        Max Barometer: 1034.0 mbar at 21.02.2026 22:09:10<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:08<br/>
        Max Wind: 133.6 km/h at 09.01.2026 13:49:52<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -17.8&#176;C at 06.01.2026 06:13:33<br/>
        Max Wind Chill: 36.4&#176;C at 30.07.2026 15:24:49<br/>
        Min Heat Index: -12.5&#176;C at 06.01.2026 01:00:32<br/>
        Max Heat Index: 39.2&#176;C at 27.06.2026 17:59:52<br/>
        Min Dew Point: -13.9&#176;C at 06.01.2026 08:09:09<br/>
        Max Dew Point: 22.0&#176;C at 04.08.2026 16:37:50<br/>
        Min Humidity: 18% at 07.07.2026 14:01:28<br/>
        Max Humidity: 99% at 08.01.2026 17:07:16<br/>
        Min Inside Humidity: 29% at 22.07.2026 19:20:47<br/>
        Max Inside Humidity: 75% at 28.06.2026 06:28:42<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
