<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsSe3c | Seftigen, Oberdorf [FineOffset WS90]</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>So, 19 Apr 2026 15:57:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 15:57:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 15:57:00</title>
      <link></link>
      <description>
        Outside Temperature: 17.4&#176;C;
        Inside Temperature: 24.7&#176;C;
        Barometer: 1017.4 mbar;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 17.4&#176;C;
        Heat Index: 16.9&#176;C;
        Dew Point: 10.9&#176;C;
        Humidity: 66%;
        Inside Humidity: 38%;
      </description>
      <pubDate>So, 19 Apr 2026 15:57:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 19.04.2026 15:57:00<br/>
        Outside Temperature: 17.4&#176;C<br/>
        Inside Temperature: 24.7&#176;C<br/>
        Barometer: 1017.4 mbar<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 17.4&#176;C<br/>
        Heat Index: 16.9&#176;C<br/>
        Dew Point: 10.9&#176;C<br/>
        Humidity: 66%<br/>
        Inside Humidity: 38%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 15:57:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 10.4&#176;C at 06:14:00;
        Max Outside Temperature: 18.9&#176;C at 12:40:10;
        Min Inside Temperature: 23.7&#176;C at 06:23:00;
        Max Inside Temperature: 24.9&#176;C at 15:51:00;
        Min Barometer: 1017.0 mbar at 13:29:47;
        Max Barometer: 1020.9 mbar at 01:50:03;
        Min Wind: 0.0 km/h at 00:06:22;
        Max Wind: 49.3 km/h at 15:53:38;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 10.4&#176;C at 06:14:00;
        Max Wind Chill: 18.9&#176;C at 12:40:10;
        Min Heat Index: 9.7&#176;C at 06:15:06;
        Max Heat Index: 18.5&#176;C at 13:33:49;
        Min Dew Point: 7.6&#176;C at 01:45:52;
        Max Dew Point: 12.3&#176;C at 13:33:49;
        Min Humidity: 57% at 12:47:27;
        Max Humidity: 86% at 07:40:19;
        Min Inside Humidity: 38% at 08:40:02;
        Max Inside Humidity: 39% at 00:00:02;
      </description>
      <pubDate>So, 19 Apr 2026 15:57:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Outside Temperature: 10.4&#176;C at 06:14:00<br/>
        Max Outside Temperature: 18.9&#176;C at 12:40:10<br/>
        Min Inside Temperature: 23.7&#176;C at 06:23:00<br/>
        Max Inside Temperature: 24.9&#176;C at 15:51:00<br/>
        Min Barometer: 1017.0 mbar at 13:29:47<br/>
        Max Barometer: 1020.9 mbar at 01:50:03<br/>
        Min Wind: 0.0 km/h at 00:06:22<br/>
        Max Wind: 49.3 km/h at 15:53:38<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 10.4&#176;C at 06:14:00<br/>
        Max Wind Chill: 18.9&#176;C at 12:40:10<br/>
        Min Heat Index: 9.7&#176;C at 06:15:06<br/>
        Max Heat Index: 18.5&#176;C at 13:33:49<br/>
        Min Dew Point: 7.6&#176;C at 01:45:52<br/>
        Max Dew Point: 12.3&#176;C at 13:33:49<br/>
        Min Humidity: 57% at 12:47:27<br/>
        Max Humidity: 86% at 07:40:19<br/>
        Min Inside Humidity: 38% at 08:40:02<br/>
        Max Inside Humidity: 39% at 00:00:02<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 15:57:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -2.1&#176;C at 01.04.2026 06:40:40;
        Max Outside Temperature: 23.4&#176;C at 07.04.2026 18:02:47;
        Min Inside Temperature: 19.6&#176;C at 08.04.2026 10:48:35;
        Max Inside Temperature: 25.7&#176;C at 09.04.2026 18:53:38;
        Min Barometer: 1009.7 mbar at 11.04.2026 16:30:34;
        Max Barometer: 1031.0 mbar at 01.04.2026 00:08:05;
        Min Wind: 0.0 km/h at 01.04.2026 00:06:36;
        Max Wind: 49.3 km/h at 19.04.2026 15:53:38;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -6.2&#176;C at 01.04.2026 04:28:44;
        Max Wind Chill: 23.4&#176;C at 07.04.2026 18:02:47;
        Min Heat Index: -2.1&#176;C at 01.04.2026 06:40:40;
        Max Heat Index: 22.6&#176;C at 07.04.2026 18:08:35;
        Min Dew Point: -3.3&#176;C at 02.04.2026 06:37:00;
        Max Dew Point: 13.6&#176;C at 08.04.2026 16:13:28;
        Min Humidity: 23% at 07.04.2026 17:27:59;
        Max Humidity: 99% at 01.04.2026 00:00:08;
        Min Inside Humidity: 35% at 08.04.2026 10:06:39;
        Max Inside Humidity: 43% at 08.04.2026 10:49:32;
      </description>
      <pubDate>So, 19 Apr 2026 15:57:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -2.1&#176;C at 01.04.2026 06:40:40<br/>
        Max Outside Temperature: 23.4&#176;C at 07.04.2026 18:02:47<br/>
        Min Inside Temperature: 19.6&#176;C at 08.04.2026 10:48:35<br/>
        Max Inside Temperature: 25.7&#176;C at 09.04.2026 18:53:38<br/>
        Min Barometer: 1009.7 mbar at 11.04.2026 16:30:34<br/>
        Max Barometer: 1031.0 mbar at 01.04.2026 00:08:05<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:06:36<br/>
        Max Wind: 49.3 km/h at 19.04.2026 15:53:38<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -6.2&#176;C at 01.04.2026 04:28:44<br/>
        Max Wind Chill: 23.4&#176;C at 07.04.2026 18:02:47<br/>
        Min Heat Index: -2.1&#176;C at 01.04.2026 06:40:40<br/>
        Max Heat Index: 22.6&#176;C at 07.04.2026 18:08:35<br/>
        Min Dew Point: -3.3&#176;C at 02.04.2026 06:37:00<br/>
        Max Dew Point: 13.6&#176;C at 08.04.2026 16:13:28<br/>
        Min Humidity: 23% at 07.04.2026 17:27:59<br/>
        Max Humidity: 99% at 01.04.2026 00:00:08<br/>
        Min Inside Humidity: 35% at 08.04.2026 10:06:39<br/>
        Max Inside Humidity: 43% at 08.04.2026 10:49:32<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 15:57:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -12.5&#176;C at 06.01.2026 01:00:30;
        Max Outside Temperature: 23.4&#176;C at 07.04.2026 18:02:47;
        Min Inside Temperature: 14.3&#176;C at 06.01.2026 08:00:50;
        Max Inside Temperature: 25.7&#176;C at 09.04.2026 18:53:38;
        Min Barometer: 984.4 mbar at 12.02.2026 07:22:08;
        Max Barometer: 1034.0 mbar at 21.02.2026 22:09:16;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:05;
        Max Wind: 133.6 km/h at 09.01.2026 13:49:49;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -17.8&#176;C at 06.01.2026 06:13:39;
        Max Wind Chill: 23.4&#176;C at 07.04.2026 18:02:47;
        Min Heat Index: -12.5&#176;C at 06.01.2026 01:00:30;
        Max Heat Index: 22.6&#176;C at 07.04.2026 18:08:35;
        Min Dew Point: -13.9&#176;C at 06.01.2026 08:09:04;
        Max Dew Point: 13.6&#176;C at 08.04.2026 16:13:28;
        Min Humidity: 23% at 07.04.2026 17:27:59;
        Max Humidity: 99% at 08.01.2026 17:07:12;
        Min Inside Humidity: 34% at 27.01.2026 08:19:21;
        Max Inside Humidity: 51% at 24.01.2026 12:00:48;
      </description>
      <pubDate>So, 19 Apr 2026 15:57:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -12.5&#176;C at 06.01.2026 01:00:30<br/>
        Max Outside Temperature: 23.4&#176;C at 07.04.2026 18:02:47<br/>
        Min Inside Temperature: 14.3&#176;C at 06.01.2026 08:00:50<br/>
        Max Inside Temperature: 25.7&#176;C at 09.04.2026 18:53:38<br/>
        Min Barometer: 984.4 mbar at 12.02.2026 07:22:08<br/>
        Max Barometer: 1034.0 mbar at 21.02.2026 22:09:16<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:05<br/>
        Max Wind: 133.6 km/h at 09.01.2026 13:49:49<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -17.8&#176;C at 06.01.2026 06:13:39<br/>
        Max Wind Chill: 23.4&#176;C at 07.04.2026 18:02:47<br/>
        Min Heat Index: -12.5&#176;C at 06.01.2026 01:00:30<br/>
        Max Heat Index: 22.6&#176;C at 07.04.2026 18:08:35<br/>
        Min Dew Point: -13.9&#176;C at 06.01.2026 08:09:04<br/>
        Max Dew Point: 13.6&#176;C at 08.04.2026 16:13:28<br/>
        Min Humidity: 23% at 07.04.2026 17:27:59<br/>
        Max Humidity: 99% at 08.01.2026 17:07:12<br/>
        Min Inside Humidity: 34% at 27.01.2026 08:19:21<br/>
        Max Inside Humidity: 51% at 24.01.2026 12:00:48<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
