<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsSe3b | Seftigen, Oberdorf [WH2310v2]</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 15:45:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Outside Temperature: 20.3&#176;C;
        Inside Temperature: 26.4&#176;C;
        Barometer: 1015.7 mbar;
        Rain: 0.0 mm;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 20.3&#176;C;
        Heat Index: 19.8&#176;C;
        Dew Point: 11.0&#176;C;
        Humidity: 55%;
        Inside Humidity: 30%;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 19.04.2026 15:45:00<br/>
        Outside Temperature: 20.3&#176;C<br/>
        Inside Temperature: 26.4&#176;C<br/>
        Barometer: 1015.7 mbar<br/>
        Rain: 0.0 mm<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 20.3&#176;C<br/>
        Heat Index: 19.8&#176;C<br/>
        Dew Point: 11.0&#176;C<br/>
        Humidity: 55%<br/>
        Inside Humidity: 30%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 11.2&#176;C at 02:06:43;
        Max Outside Temperature: 21.8&#176;C at 11:55:30;
        Min Inside Temperature: 25.4&#176;C at 06:06:10;
        Max Inside Temperature: 26.5&#176;C at 15:18:57;
        Min Barometer: 1015.2 mbar at 15:16:10;
        Max Barometer: 1019.7 mbar at 00:15:04;
        Min Wind: 0.0 km/h at 00:00:06;
        Max Wind: 36.7 km/h at 15:00:58;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 11.2&#176;C at 02:06:43;
        Max Wind Chill: 21.8&#176;C at 11:55:30;
        Min Heat Index: 10.3&#176;C at 02:06:43;
        Max Heat Index: 21.4&#176;C at 11:55:30;
        Min Dew Point: 6.6&#176;C at 01:55:19;
        Max Dew Point: 11.7&#176;C at 11:53:44;
        Min Humidity: 50% at 11:58:33;
        Max Humidity: 76% at 06:29:43;
        Min Inside Humidity: 30% at 00:00:06;
        Max Inside Humidity: 31% at 00:01:07;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Outside Temperature: 11.2&#176;C at 02:06:43<br/>
        Max Outside Temperature: 21.8&#176;C at 11:55:30<br/>
        Min Inside Temperature: 25.4&#176;C at 06:06:10<br/>
        Max Inside Temperature: 26.5&#176;C at 15:18:57<br/>
        Min Barometer: 1015.2 mbar at 15:16:10<br/>
        Max Barometer: 1019.7 mbar at 00:15:04<br/>
        Min Wind: 0.0 km/h at 00:00:06<br/>
        Max Wind: 36.7 km/h at 15:00:58<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 11.2&#176;C at 02:06:43<br/>
        Max Wind Chill: 21.8&#176;C at 11:55:30<br/>
        Min Heat Index: 10.3&#176;C at 02:06:43<br/>
        Max Heat Index: 21.4&#176;C at 11:55:30<br/>
        Min Dew Point: 6.6&#176;C at 01:55:19<br/>
        Max Dew Point: 11.7&#176;C at 11:53:44<br/>
        Min Humidity: 50% at 11:58:33<br/>
        Max Humidity: 76% at 06:29:43<br/>
        Min Inside Humidity: 30% at 00:00:06<br/>
        Max Inside Humidity: 31% at 00:01:07<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -26.2&#176;C at 01.04.2026 05:02:10;
        Max Outside Temperature: 27.2&#176;C at 07.04.2026 18:05:14;
        Min Inside Temperature: 21.9&#176;C at 02.04.2026 08:10:06;
        Max Inside Temperature: 26.6&#176;C at 08.04.2026 14:10:03;
        Min Barometer: 1008.4 mbar at 11.04.2026 16:23:05;
        Max Barometer: 1035.0 mbar at 01.04.2026 04:34:05;
        Min Wind: 0.0 km/h at 01.04.2026 00:00:13;
        Max Wind: 37.8 km/h at 12.04.2026 04:07:34;
        Rain: 4.2 mm;
        Max Rain Rate: 2.4 mm/h;
        Min Wind Chill: -32.4&#176;C at 01.04.2026 06:16:35;
        Max Wind Chill: 27.2&#176;C at 07.04.2026 18:05:14;
        Min Heat Index: -26.2&#176;C at 01.04.2026 05:02:10;
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:09:16;
        Min Dew Point: -27.3&#176;C at 01.04.2026 05:02:10;
        Max Dew Point: 12.2&#176;C at 18.04.2026 10:48:00;
        Min Humidity: 22% at 07.04.2026 17:18:06;
        Max Humidity: 99% at 11.04.2026 05:41:58;
        Min Inside Humidity: 28% at 08.04.2026 10:47:09;
        Max Inside Humidity: 33% at 13.04.2026 17:15:08;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -26.2&#176;C at 01.04.2026 05:02:10<br/>
        Max Outside Temperature: 27.2&#176;C at 07.04.2026 18:05:14<br/>
        Min Inside Temperature: 21.9&#176;C at 02.04.2026 08:10:06<br/>
        Max Inside Temperature: 26.6&#176;C at 08.04.2026 14:10:03<br/>
        Min Barometer: 1008.4 mbar at 11.04.2026 16:23:05<br/>
        Max Barometer: 1035.0 mbar at 01.04.2026 04:34:05<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:00:13<br/>
        Max Wind: 37.8 km/h at 12.04.2026 04:07:34<br/>
        Rain: 4.2 mm<br/>
        Max Rain Rate: 2.4 mm/h<br/>
        Min Wind Chill: -32.4&#176;C at 01.04.2026 06:16:35<br/>
        Max Wind Chill: 27.2&#176;C at 07.04.2026 18:05:14<br/>
        Min Heat Index: -26.2&#176;C at 01.04.2026 05:02:10<br/>
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:09:16<br/>
        Min Dew Point: -27.3&#176;C at 01.04.2026 05:02:10<br/>
        Max Dew Point: 12.2&#176;C at 18.04.2026 10:48:00<br/>
        Min Humidity: 22% at 07.04.2026 17:18:06<br/>
        Max Humidity: 99% at 11.04.2026 05:41:58<br/>
        Min Inside Humidity: 28% at 08.04.2026 10:47:09<br/>
        Max Inside Humidity: 33% at 13.04.2026 17:15:08<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -39.8&#176;C at 19.01.2026 03:15:12;
        Max Outside Temperature: 27.2&#176;C at 07.04.2026 18:05:14;
        Min Inside Temperature: 16.3&#176;C at 06.01.2026 05:08:00;
        Max Inside Temperature: 26.6&#176;C at 08.04.2026 14:10:03;
        Min Barometer: 984.3 mbar at 12.02.2026 06:46:12;
        Max Barometer: 1038.0 mbar at 22.02.2026 04:01:02;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:06;
        Max Wind: 82.1 km/h at 16.02.2026 05:49:34;
        Rain: 94.5 mm;
        Max Rain Rate: 12.0 mm/h;
        Min Wind Chill: -42.6&#176;C at 31.01.2026 09:53:45;
        Max Wind Chill: 27.2&#176;C at 07.04.2026 18:05:14;
        Min Heat Index: -39.8&#176;C at 19.01.2026 03:15:12;
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:09:16;
        Min Dew Point: -40.7&#176;C at 19.01.2026 08:39:57;
        Max Dew Point: 12.2&#176;C at 18.04.2026 10:48:00;
        Min Humidity: 11% at 03.01.2026 13:38:24;
        Max Humidity: 99% at 01.03.2026 07:47:11;
        Min Inside Humidity: 28% at 08.04.2026 10:47:09;
        Max Inside Humidity: 43% at 24.01.2026 12:47:56;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -39.8&#176;C at 19.01.2026 03:15:12<br/>
        Max Outside Temperature: 27.2&#176;C at 07.04.2026 18:05:14<br/>
        Min Inside Temperature: 16.3&#176;C at 06.01.2026 05:08:00<br/>
        Max Inside Temperature: 26.6&#176;C at 08.04.2026 14:10:03<br/>
        Min Barometer: 984.3 mbar at 12.02.2026 06:46:12<br/>
        Max Barometer: 1038.0 mbar at 22.02.2026 04:01:02<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:06<br/>
        Max Wind: 82.1 km/h at 16.02.2026 05:49:34<br/>
        Rain: 94.5 mm<br/>
        Max Rain Rate: 12.0 mm/h<br/>
        Min Wind Chill: -42.6&#176;C at 31.01.2026 09:53:45<br/>
        Max Wind Chill: 27.2&#176;C at 07.04.2026 18:05:14<br/>
        Min Heat Index: -39.8&#176;C at 19.01.2026 03:15:12<br/>
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:09:16<br/>
        Min Dew Point: -40.7&#176;C at 19.01.2026 08:39:57<br/>
        Max Dew Point: 12.2&#176;C at 18.04.2026 10:48:00<br/>
        Min Humidity: 11% at 03.01.2026 13:38:24<br/>
        Max Humidity: 99% at 01.03.2026 07:47:11<br/>
        Min Inside Humidity: 28% at 08.04.2026 10:47:09<br/>
        Max Inside Humidity: 43% at 24.01.2026 12:47:56<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
