<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsSe3 | Seftigen, Oberdorf</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 15:45:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Inside Temperature: 26.2&#176;C;
        Rain: 0.0 mm;
        Rain Rate: 0.0 mm/h;
        Inside Humidity: 33%;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 19.04.2026 15:45:00<br/>
        Inside Temperature: 26.2&#176;C<br/>
        Rain: 0.0 mm<br/>
        Rain Rate: 0.0 mm/h<br/>
        Inside Humidity: 33%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 11.0&#176;C at 02:06:43;
        Max Outside Temperature: 16.0&#176;C at 09:45:00;
        Min Inside Temperature: 25.1&#176;C at 08:10:03;
        Max Inside Temperature: 26.3&#176;C at 14:57:07;
        Min Barometer: 1017.3 mbar at 09:56:06;
        Max Barometer: 1019.4 mbar at 00:21:10;
        Min Wind: 0.0 km/h at 00:00:12;
        Max Wind: 9.7 km/h at 06:53:48;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 11.0&#176;C at 02:06:43;
        Max Wind Chill: 16.0&#176;C at 09:45:00;
        Min Heat Index: 10.1&#176;C at 02:06:43;
        Max Heat Index: 15.4&#176;C at 09:45:00;
        Min Dew Point: 6.4&#176;C at 01:55:21;
        Max Dew Point: 10.3&#176;C at 09:24:17;
        Min Humidity: 65% at 09:48:16;
        Max Humidity: 76% at 06:29:04;
        Min Inside Humidity: 33% at 12:41:01;
        Max Inside Humidity: 35% at 02:52:11;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Outside Temperature: 11.0&#176;C at 02:06:43<br/>
        Max Outside Temperature: 16.0&#176;C at 09:45:00<br/>
        Min Inside Temperature: 25.1&#176;C at 08:10:03<br/>
        Max Inside Temperature: 26.3&#176;C at 14:57:07<br/>
        Min Barometer: 1017.3 mbar at 09:56:06<br/>
        Max Barometer: 1019.4 mbar at 00:21:10<br/>
        Min Wind: 0.0 km/h at 00:00:12<br/>
        Max Wind: 9.7 km/h at 06:53:48<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 11.0&#176;C at 02:06:43<br/>
        Max Wind Chill: 16.0&#176;C at 09:45:00<br/>
        Min Heat Index: 10.1&#176;C at 02:06:43<br/>
        Max Heat Index: 15.4&#176;C at 09:45:00<br/>
        Min Dew Point: 6.4&#176;C at 01:55:21<br/>
        Max Dew Point: 10.3&#176;C at 09:24:17<br/>
        Min Humidity: 65% at 09:48:16<br/>
        Max Humidity: 76% at 06:29:04<br/>
        Min Inside Humidity: 33% at 12:41:01<br/>
        Max Inside Humidity: 35% at 02:52:11<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -26.4&#176;C at 01.04.2026 05:01:59;
        Max Outside Temperature: 27.0&#176;C at 07.04.2026 18:05:15;
        Min Inside Temperature: 21.8&#176;C at 02.04.2026 08:45:09;
        Max Inside Temperature: 27.0&#176;C at 09.04.2026 14:25:04;
        Min Barometer: 1007.9 mbar at 11.04.2026 16:30:05;
        Max Barometer: 1035.4 mbar at 01.04.2026 05:12:05;
        Min Wind: 0.0 km/h at 01.04.2026 00:00:08;
        Max Wind: 36.7 km/h at 05.04.2026 14:39:33;
        Rain: 4.2 mm;
        Max Rain Rate: 4.8 mm/h;
        Min Wind Chill: -32.7&#176;C at 01.04.2026 06:16:30;
        Max Wind Chill: 27.0&#176;C at 07.04.2026 18:05:15;
        Min Heat Index: -26.4&#176;C at 01.04.2026 05:01:59;
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:05:15;
        Min Dew Point: -27.6&#176;C at 01.04.2026 05:01:59;
        Max Dew Point: 11.8&#176;C at 06.04.2026 19:07:31;
        Min Humidity: 22% at 07.04.2026 17:17:59;
        Max Humidity: 99% at 11.04.2026 05:42:50;
        Min Inside Humidity: 30% at 08.04.2026 10:34:00;
        Max Inside Humidity: 36% at 13.04.2026 16:57:01;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -26.4&#176;C at 01.04.2026 05:01:59<br/>
        Max Outside Temperature: 27.0&#176;C at 07.04.2026 18:05:15<br/>
        Min Inside Temperature: 21.8&#176;C at 02.04.2026 08:45:09<br/>
        Max Inside Temperature: 27.0&#176;C at 09.04.2026 14:25:04<br/>
        Min Barometer: 1007.9 mbar at 11.04.2026 16:30:05<br/>
        Max Barometer: 1035.4 mbar at 01.04.2026 05:12:05<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:00:08<br/>
        Max Wind: 36.7 km/h at 05.04.2026 14:39:33<br/>
        Rain: 4.2 mm<br/>
        Max Rain Rate: 4.8 mm/h<br/>
        Min Wind Chill: -32.7&#176;C at 01.04.2026 06:16:30<br/>
        Max Wind Chill: 27.0&#176;C at 07.04.2026 18:05:15<br/>
        Min Heat Index: -26.4&#176;C at 01.04.2026 05:01:59<br/>
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:05:15<br/>
        Min Dew Point: -27.6&#176;C at 01.04.2026 05:01:59<br/>
        Max Dew Point: 11.8&#176;C at 06.04.2026 19:07:31<br/>
        Min Humidity: 22% at 07.04.2026 17:17:59<br/>
        Max Humidity: 99% at 11.04.2026 05:42:50<br/>
        Min Inside Humidity: 30% at 08.04.2026 10:34:00<br/>
        Max Inside Humidity: 36% at 13.04.2026 16:57:01<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 15:45:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -39.7&#176;C at 19.01.2026 03:01:34;
        Max Outside Temperature: 27.0&#176;C at 07.04.2026 18:05:15;
        Min Inside Temperature: 16.4&#176;C at 06.01.2026 07:48:58;
        Max Inside Temperature: 27.0&#176;C at 09.04.2026 14:25:04;
        Min Barometer: 984.5 mbar at 12.02.2026 06:14:01;
        Max Barometer: 1038.3 mbar at 22.02.2026 04:07:10;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:13;
        Max Wind: 79.6 km/h at 25.03.2026 14:06:55;
        Rain: 94.2 mm;
        Max Rain Rate: 12.0 mm/h;
        Min Wind Chill: -42.6&#176;C at 31.01.2026 09:54:34;
        Max Wind Chill: 27.0&#176;C at 07.04.2026 18:05:15;
        Min Heat Index: -39.7&#176;C at 19.01.2026 03:01:34;
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:05:15;
        Min Dew Point: -40.6&#176;C at 19.01.2026 08:41:36;
        Max Dew Point: 11.8&#176;C at 06.04.2026 19:07:31;
        Min Humidity: 11% at 03.01.2026 13:37:40;
        Max Humidity: 99% at 01.03.2026 07:48:01;
        Min Inside Humidity: 30% at 08.04.2026 10:34:00;
        Max Inside Humidity: 48% at 24.01.2026 13:15:08;
      </description>
      <pubDate>So, 19 Apr 2026 15:45:00 CEST</pubDate>
      <geo:lat>46.79077</geo:lat>
      <geo:long>7.539763</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -39.7&#176;C at 19.01.2026 03:01:34<br/>
        Max Outside Temperature: 27.0&#176;C at 07.04.2026 18:05:15<br/>
        Min Inside Temperature: 16.4&#176;C at 06.01.2026 07:48:58<br/>
        Max Inside Temperature: 27.0&#176;C at 09.04.2026 14:25:04<br/>
        Min Barometer: 984.5 mbar at 12.02.2026 06:14:01<br/>
        Max Barometer: 1038.3 mbar at 22.02.2026 04:07:10<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:13<br/>
        Max Wind: 79.6 km/h at 25.03.2026 14:06:55<br/>
        Rain: 94.2 mm<br/>
        Max Rain Rate: 12.0 mm/h<br/>
        Min Wind Chill: -42.6&#176;C at 31.01.2026 09:54:34<br/>
        Max Wind Chill: 27.0&#176;C at 07.04.2026 18:05:15<br/>
        Min Heat Index: -39.7&#176;C at 19.01.2026 03:01:34<br/>
        Max Heat Index: 26.3&#176;C at 07.04.2026 18:05:15<br/>
        Min Dew Point: -40.6&#176;C at 19.01.2026 08:41:36<br/>
        Max Dew Point: 11.8&#176;C at 06.04.2026 19:07:31<br/>
        Min Humidity: 11% at 03.01.2026 13:37:40<br/>
        Max Humidity: 99% at 01.03.2026 07:48:01<br/>
        Min Inside Humidity: 30% at 08.04.2026 10:34:00<br/>
        Max Inside Humidity: 48% at 24.01.2026 13:15:08<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
