<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsSe2 | Seftigen, Oberdorf</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>So, 19 Apr 2026 15:55:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 15:55:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 15:55:00</title>
      <link></link>
      <description>
        Outside Temperature: 17.5&#176;C;
        Inside Temperature: 28.8&#176;C;
        Barometer: 1018.1 mbar;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 17.5&#176;C;
        Heat Index: 17.1&#176;C;
        Dew Point: 11.4&#176;C;
        Humidity: 68%;
        Inside Humidity: 30%;
      </description>
      <pubDate>So, 19 Apr 2026 15:55:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 19.04.2026 15:55:00<br/>
        Outside Temperature: 17.5&#176;C<br/>
        Inside Temperature: 28.8&#176;C<br/>
        Barometer: 1018.1 mbar<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 17.5&#176;C<br/>
        Heat Index: 17.1&#176;C<br/>
        Dew Point: 11.4&#176;C<br/>
        Humidity: 68%<br/>
        Inside Humidity: 30%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 15:55:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 10.3&#176;C at 01:47:32;
        Max Outside Temperature: 19.0&#176;C at 12:48:10;
        Min Inside Temperature: 25.1&#176;C at 06:59:00;
        Max Inside Temperature: 30.6&#176;C at 12:07:00;
        Min Barometer: 1017.5 mbar at 14:32:09;
        Max Barometer: 1021.5 mbar at 01:49:09;
        Min Wind: 0.0 km/h at 00:01:48;
        Max Wind: 40.3 km/h at 15:27:04;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 10.3&#176;C at 01:47:32;
        Max Wind Chill: 19.0&#176;C at 12:48:10;
        Min Heat Index: 9.6&#176;C at 01:49:00;
        Max Heat Index: 18.7&#176;C at 13:32:06;
        Min Dew Point: 7.9&#176;C at 01:47:32;
        Max Dew Point: 13.9&#176;C at 11:52:09;
        Min Humidity: 60% at 13:26:08;
        Max Humidity: 90% at 07:39:37;
        Min Inside Humidity: 27% at 00:00:02;
        Max Inside Humidity: 33% at 08:44:15;
      </description>
      <pubDate>So, 19 Apr 2026 15:55:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Outside Temperature: 10.3&#176;C at 01:47:32<br/>
        Max Outside Temperature: 19.0&#176;C at 12:48:10<br/>
        Min Inside Temperature: 25.1&#176;C at 06:59:00<br/>
        Max Inside Temperature: 30.6&#176;C at 12:07:00<br/>
        Min Barometer: 1017.5 mbar at 14:32:09<br/>
        Max Barometer: 1021.5 mbar at 01:49:09<br/>
        Min Wind: 0.0 km/h at 00:01:48<br/>
        Max Wind: 40.3 km/h at 15:27:04<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 10.3&#176;C at 01:47:32<br/>
        Max Wind Chill: 19.0&#176;C at 12:48:10<br/>
        Min Heat Index: 9.6&#176;C at 01:49:00<br/>
        Max Heat Index: 18.7&#176;C at 13:32:06<br/>
        Min Dew Point: 7.9&#176;C at 01:47:32<br/>
        Max Dew Point: 13.9&#176;C at 11:52:09<br/>
        Min Humidity: 60% at 13:26:08<br/>
        Max Humidity: 90% at 07:39:37<br/>
        Min Inside Humidity: 27% at 00:00:02<br/>
        Max Inside Humidity: 33% at 08:44:15<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 15:55:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -2.5&#176;C at 02.04.2026 04:26:43;
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:38;
        Min Inside Temperature: 13.7&#176;C at 01.04.2026 06:41:00;
        Max Inside Temperature: 35.9&#176;C at 11.04.2026 15:16:55;
        Min Barometer: 1010.5 mbar at 11.04.2026 16:27:17;
        Max Barometer: 1031.1 mbar at 01.04.2026 00:06:10;
        Min Wind: 0.0 km/h at 01.04.2026 00:00:28;
        Max Wind: 40.3 km/h at 19.04.2026 15:27:04;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -5.7&#176;C at 01.04.2026 06:38:43;
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:38;
        Min Heat Index: -2.5&#176;C at 02.04.2026 04:26:43;
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:52;
        Min Dew Point: -3.3&#176;C at 02.04.2026 06:33:52;
        Max Dew Point: 15.5&#176;C at 09.04.2026 13:46:43;
        Min Humidity: 25% at 07.04.2026 17:26:42;
        Max Humidity: 99% at 01.04.2026 00:00:04;
        Min Inside Humidity: 18% at 07.04.2026 17:21:41;
        Max Inside Humidity: 40% at 12.04.2026 14:47:05;
      </description>
      <pubDate>So, 19 Apr 2026 15:55:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -2.5&#176;C at 02.04.2026 04:26:43<br/>
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:38<br/>
        Min Inside Temperature: 13.7&#176;C at 01.04.2026 06:41:00<br/>
        Max Inside Temperature: 35.9&#176;C at 11.04.2026 15:16:55<br/>
        Min Barometer: 1010.5 mbar at 11.04.2026 16:27:17<br/>
        Max Barometer: 1031.1 mbar at 01.04.2026 00:06:10<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:00:28<br/>
        Max Wind: 40.3 km/h at 19.04.2026 15:27:04<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -5.7&#176;C at 01.04.2026 06:38:43<br/>
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:38<br/>
        Min Heat Index: -2.5&#176;C at 02.04.2026 04:26:43<br/>
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:52<br/>
        Min Dew Point: -3.3&#176;C at 02.04.2026 06:33:52<br/>
        Max Dew Point: 15.5&#176;C at 09.04.2026 13:46:43<br/>
        Min Humidity: 25% at 07.04.2026 17:26:42<br/>
        Max Humidity: 99% at 01.04.2026 00:00:04<br/>
        Min Inside Humidity: 18% at 07.04.2026 17:21:41<br/>
        Max Inside Humidity: 40% at 12.04.2026 14:47:05<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 15:55:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -12.7&#176;C at 06.01.2026 00:26:36;
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:38;
        Min Inside Temperature: 4.1&#176;C at 06.01.2026 05:57:23;
        Max Inside Temperature: 35.9&#176;C at 11.04.2026 15:16:55;
        Min Barometer: 984.5 mbar at 12.02.2026 07:16:13;
        Max Barometer: 1034.3 mbar at 21.02.2026 21:56:41;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:08;
        Max Wind: 85.0 km/h at 16.02.2026 05:46:52;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -16.8&#176;C at 06.01.2026 00:28:13;
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:38;
        Min Heat Index: -12.7&#176;C at 06.01.2026 00:26:36;
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:52;
        Min Dew Point: -48.1&#176;C at 16.01.2026 10:41:49;
        Max Dew Point: 15.5&#176;C at 09.04.2026 13:46:43;
        Min Humidity: 1% at 16.01.2026 10:41:49;
        Max Humidity: 99% at 01.01.2026 01:52:23;
        Min Inside Humidity: 18% at 07.04.2026 17:21:41;
        Max Inside Humidity: 40% at 12.04.2026 14:47:05;
      </description>
      <pubDate>So, 19 Apr 2026 15:55:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -12.7&#176;C at 06.01.2026 00:26:36<br/>
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:38<br/>
        Min Inside Temperature: 4.1&#176;C at 06.01.2026 05:57:23<br/>
        Max Inside Temperature: 35.9&#176;C at 11.04.2026 15:16:55<br/>
        Min Barometer: 984.5 mbar at 12.02.2026 07:16:13<br/>
        Max Barometer: 1034.3 mbar at 21.02.2026 21:56:41<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:08<br/>
        Max Wind: 85.0 km/h at 16.02.2026 05:46:52<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -16.8&#176;C at 06.01.2026 00:28:13<br/>
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:38<br/>
        Min Heat Index: -12.7&#176;C at 06.01.2026 00:26:36<br/>
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:52<br/>
        Min Dew Point: -48.1&#176;C at 16.01.2026 10:41:49<br/>
        Max Dew Point: 15.5&#176;C at 09.04.2026 13:46:43<br/>
        Min Humidity: 1% at 16.01.2026 10:41:49<br/>
        Max Humidity: 99% at 01.01.2026 01:52:23<br/>
        Min Inside Humidity: 18% at 07.04.2026 17:21:41<br/>
        Max Inside Humidity: 40% at 12.04.2026 14:47:05<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
