<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsSe2-2 | Seftigen, Oberdorf [WS80 | GW-3]</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>So, 19 Apr 2026 16:52:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 16:52:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 16:52:00</title>
      <link></link>
      <description>
        Outside Temperature: 16.5&#176;C;
        Inside Temperature: 26.9&#176;C;
        Barometer: 1019.6 mbar;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 16.5&#176;C;
        Heat Index: 16.0&#176;C;
        Dew Point: 10.4&#176;C;
        Humidity: 67%;
        Inside Humidity: 51%;
      </description>
      <pubDate>So, 19 Apr 2026 16:52:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 19.04.2026 16:52:00<br/>
        Outside Temperature: 16.5&#176;C<br/>
        Inside Temperature: 26.9&#176;C<br/>
        Barometer: 1019.6 mbar<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 16.5&#176;C<br/>
        Heat Index: 16.0&#176;C<br/>
        Dew Point: 10.4&#176;C<br/>
        Humidity: 67%<br/>
        Inside Humidity: 51%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 16:52:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 10.3&#176;C at 01:47:33;
        Max Outside Temperature: 19.0&#176;C at 12:48:34;
        Min Inside Temperature: 17.7&#176;C at 06:51:55;
        Max Inside Temperature: 27.9&#176;C at 13:54:00;
        Min Barometer: 1019.1 mbar at 14:24:55;
        Max Barometer: 1021.7 mbar at 10:53:57;
        Min Wind: 0.0 km/h at 00:00:01;
        Max Wind: 40.3 km/h at 15:27:31;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 10.3&#176;C at 01:47:33;
        Max Wind Chill: 19.0&#176;C at 12:48:34;
        Min Heat Index: 9.6&#176;C at 01:49:00;
        Max Heat Index: 18.7&#176;C at 13:33:09;
        Min Dew Point: 7.9&#176;C at 01:47:33;
        Max Dew Point: 13.5&#176;C at 13:52:07;
        Min Humidity: 61% at 12:50:27;
        Max Humidity: 90% at 07:39:37;
        Min Inside Humidity: 47% at 12:06:01;
        Max Inside Humidity: 53% at 00:00:01;
      </description>
      <pubDate>So, 19 Apr 2026 16:52:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Outside Temperature: 10.3&#176;C at 01:47:33<br/>
        Max Outside Temperature: 19.0&#176;C at 12:48:34<br/>
        Min Inside Temperature: 17.7&#176;C at 06:51:55<br/>
        Max Inside Temperature: 27.9&#176;C at 13:54:00<br/>
        Min Barometer: 1019.1 mbar at 14:24:55<br/>
        Max Barometer: 1021.7 mbar at 10:53:57<br/>
        Min Wind: 0.0 km/h at 00:00:01<br/>
        Max Wind: 40.3 km/h at 15:27:31<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 10.3&#176;C at 01:47:33<br/>
        Max Wind Chill: 19.0&#176;C at 12:48:34<br/>
        Min Heat Index: 9.6&#176;C at 01:49:00<br/>
        Max Heat Index: 18.7&#176;C at 13:33:09<br/>
        Min Dew Point: 7.9&#176;C at 01:47:33<br/>
        Max Dew Point: 13.5&#176;C at 13:52:07<br/>
        Min Humidity: 61% at 12:50:27<br/>
        Max Humidity: 90% at 07:39:37<br/>
        Min Inside Humidity: 47% at 12:06:01<br/>
        Max Inside Humidity: 53% at 00:00:01<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 16:52:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -16.7&#176;C at 16.04.2026 07:27:52;
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:42;
        Min Inside Temperature: 4.4&#176;C at 02.04.2026 04:53:49;
        Max Inside Temperature: 32.8&#176;C at 11.04.2026 15:43:18;
        Min Barometer: 1010.6 mbar at 13.04.2026 07:28:34;
        Max Barometer: 1033.0 mbar at 16.04.2026 07:27:52;
        Min Wind: 0.0 km/h at 01.04.2026 00:00:38;
        Max Wind: 140.8 km/h at 13.04.2026 17:09:36;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -30.4&#176;C at 16.04.2026 07:27:52;
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:42;
        Min Heat Index: -16.7&#176;C at 16.04.2026 07:27:52;
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:55;
        Min Dew Point: -60.6&#176;C at 16.04.2026 07:27:52;
        Max Dew Point: 15.7&#176;C at 11.04.2026 15:17:58;
        Min Humidity: 1% at 13.04.2026 17:09:36;
        Max Humidity: 99% at 01.04.2026 00:00:06;
        Min Inside Humidity: 45% at 02.04.2026 13:33:48;
        Max Inside Humidity: 55% at 04.04.2026 19:55:53;
      </description>
      <pubDate>So, 19 Apr 2026 16:52:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -16.7&#176;C at 16.04.2026 07:27:52<br/>
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:42<br/>
        Min Inside Temperature: 4.4&#176;C at 02.04.2026 04:53:49<br/>
        Max Inside Temperature: 32.8&#176;C at 11.04.2026 15:43:18<br/>
        Min Barometer: 1010.6 mbar at 13.04.2026 07:28:34<br/>
        Max Barometer: 1033.0 mbar at 16.04.2026 07:27:52<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:00:38<br/>
        Max Wind: 140.8 km/h at 13.04.2026 17:09:36<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -30.4&#176;C at 16.04.2026 07:27:52<br/>
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:42<br/>
        Min Heat Index: -16.7&#176;C at 16.04.2026 07:27:52<br/>
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:55<br/>
        Min Dew Point: -60.6&#176;C at 16.04.2026 07:27:52<br/>
        Max Dew Point: 15.7&#176;C at 11.04.2026 15:17:58<br/>
        Min Humidity: 1% at 13.04.2026 17:09:36<br/>
        Max Humidity: 99% at 01.04.2026 00:00:06<br/>
        Min Inside Humidity: 45% at 02.04.2026 13:33:48<br/>
        Max Inside Humidity: 55% at 04.04.2026 19:55:53<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 16:52:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -16.7&#176;C at 16.04.2026 07:27:52;
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:42;
        Min Inside Temperature: -6.6&#176;C at 06.01.2026 05:20:28;
        Max Inside Temperature: 32.8&#176;C at 11.04.2026 15:43:18;
        Min Barometer: 983.4 mbar at 12.02.2026 07:15:49;
        Max Barometer: 1033.0 mbar at 16.04.2026 07:27:52;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:03;
        Max Wind: 140.8 km/h at 13.04.2026 17:09:36;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -30.4&#176;C at 16.04.2026 07:27:52;
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:42;
        Min Heat Index: -16.7&#176;C at 16.04.2026 07:27:52;
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:55;
        Min Dew Point: -60.6&#176;C at 16.04.2026 07:27:52;
        Max Dew Point: 15.7&#176;C at 11.04.2026 15:17:58;
        Min Humidity: 1% at 13.04.2026 17:09:36;
        Max Humidity: 99% at 01.01.2026 01:52:32;
        Min Inside Humidity: 44% at 06.01.2026 11:28:30;
        Max Inside Humidity: 58% at 24.02.2026 18:29:26;
      </description>
      <pubDate>So, 19 Apr 2026 16:52:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -16.7&#176;C at 16.04.2026 07:27:52<br/>
        Max Outside Temperature: 23.3&#176;C at 07.04.2026 17:59:42<br/>
        Min Inside Temperature: -6.6&#176;C at 06.01.2026 05:20:28<br/>
        Max Inside Temperature: 32.8&#176;C at 11.04.2026 15:43:18<br/>
        Min Barometer: 983.4 mbar at 12.02.2026 07:15:49<br/>
        Max Barometer: 1033.0 mbar at 16.04.2026 07:27:52<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:03<br/>
        Max Wind: 140.8 km/h at 13.04.2026 17:09:36<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -30.4&#176;C at 16.04.2026 07:27:52<br/>
        Max Wind Chill: 23.3&#176;C at 07.04.2026 17:59:42<br/>
        Min Heat Index: -16.7&#176;C at 16.04.2026 07:27:52<br/>
        Max Heat Index: 22.7&#176;C at 07.04.2026 18:29:55<br/>
        Min Dew Point: -60.6&#176;C at 16.04.2026 07:27:52<br/>
        Max Dew Point: 15.7&#176;C at 11.04.2026 15:17:58<br/>
        Min Humidity: 1% at 13.04.2026 17:09:36<br/>
        Max Humidity: 99% at 01.01.2026 01:52:32<br/>
        Min Inside Humidity: 44% at 06.01.2026 11:28:30<br/>
        Max Inside Humidity: 58% at 24.02.2026 18:29:26<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
