<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsSe2-1 | Seftigen, Oberdorf [WS80 | GW-2]</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>So, 19 Apr 2026 16:12:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 16:12:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 16:12:00</title>
      <link></link>
      <description>
        Inside Temperature: 24.4&#176;C;
        Rain Rate: 0.0 mm/h;
        Inside Humidity: 52%;
      </description>
      <pubDate>So, 19 Apr 2026 16:12:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 19.04.2026 16:12:00<br/>
        Inside Temperature: 24.4&#176;C<br/>
        Rain Rate: 0.0 mm/h<br/>
        Inside Humidity: 52%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 16:12:00</title>
      <link></link>
      <description>
        Min Inside Temperature: 22.7&#176;C at 06:06:11;
        Max Inside Temperature: 24.4&#176;C at 15:51:15;
        Max Rain Rate: 0.0 mm/h;
        Min Inside Humidity: 49% at 00:00:08;
        Max Inside Humidity: 52% at 10:54:09;
      </description>
      <pubDate>So, 19 Apr 2026 16:12:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Inside Temperature: 22.7&#176;C at 06:06:11<br/>
        Max Inside Temperature: 24.4&#176;C at 15:51:15<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Inside Humidity: 49% at 00:00:08<br/>
        Max Inside Humidity: 52% at 10:54:09<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 16:12:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -0.3&#176;C at 02.04.2026 08:18:00;
        Max Outside Temperature: 22.3&#176;C at 11.04.2026 16:25:04;
        Min Inside Temperature: 20.1&#176;C at 01.04.2026 02:59:35;
        Max Inside Temperature: 25.6&#176;C at 09.04.2026 17:50:00;
        Min Barometer: 1012.2 mbar at 11.04.2026 16:25:04;
        Max Barometer: 1026.5 mbar at 17.04.2026 08:30:07;
        Min Wind: 0.0 km/h at 02.04.2026 08:18:00;
        Max Wind: 32.0 km/h at 11.04.2026 16:33:21;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -0.3&#176;C at 02.04.2026 08:18:00;
        Max Wind Chill: 22.3&#176;C at 11.04.2026 16:25:04;
        Min Heat Index: -0.3&#176;C at 02.04.2026 08:18:00;
        Max Heat Index: 21.8&#176;C at 11.04.2026 16:25:04;
        Min Dew Point: -2.0&#176;C at 02.04.2026 08:18:00;
        Max Dew Point: 13.2&#176;C at 11.04.2026 16:54:00;
        Min Humidity: 42% at 11.04.2026 16:33:21;
        Max Humidity: 92% at 13.04.2026 15:04:19;
        Min Inside Humidity: 43% at 05.04.2026 14:23:46;
        Max Inside Humidity: 58% at 15.04.2026 13:18:05;
      </description>
      <pubDate>So, 19 Apr 2026 16:12:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -0.3&#176;C at 02.04.2026 08:18:00<br/>
        Max Outside Temperature: 22.3&#176;C at 11.04.2026 16:25:04<br/>
        Min Inside Temperature: 20.1&#176;C at 01.04.2026 02:59:35<br/>
        Max Inside Temperature: 25.6&#176;C at 09.04.2026 17:50:00<br/>
        Min Barometer: 1012.2 mbar at 11.04.2026 16:25:04<br/>
        Max Barometer: 1026.5 mbar at 17.04.2026 08:30:07<br/>
        Min Wind: 0.0 km/h at 02.04.2026 08:18:00<br/>
        Max Wind: 32.0 km/h at 11.04.2026 16:33:21<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -0.3&#176;C at 02.04.2026 08:18:00<br/>
        Max Wind Chill: 22.3&#176;C at 11.04.2026 16:25:04<br/>
        Min Heat Index: -0.3&#176;C at 02.04.2026 08:18:00<br/>
        Max Heat Index: 21.8&#176;C at 11.04.2026 16:25:04<br/>
        Min Dew Point: -2.0&#176;C at 02.04.2026 08:18:00<br/>
        Max Dew Point: 13.2&#176;C at 11.04.2026 16:54:00<br/>
        Min Humidity: 42% at 11.04.2026 16:33:21<br/>
        Max Humidity: 92% at 13.04.2026 15:04:19<br/>
        Min Inside Humidity: 43% at 05.04.2026 14:23:46<br/>
        Max Inside Humidity: 58% at 15.04.2026 13:18:05<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 16:12:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -6.3&#176;C at 05.01.2026 08:16:36;
        Max Outside Temperature: 22.3&#176;C at 11.04.2026 16:25:04;
        Min Inside Temperature: 4.7&#176;C at 06.01.2026 05:20:43;
        Max Inside Temperature: 27.8&#176;C at 01.02.2026 12:17:48;
        Min Barometer: 987.2 mbar at 12.02.2026 05:45:52;
        Max Barometer: 1031.7 mbar at 20.02.2026 23:34:10;
        Min Wind: 0.0 km/h at 06.01.2026 17:42:37;
        Max Wind: 85.0 km/h at 16.02.2026 05:46:41;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -7.7&#176;C at 26.03.2026 04:54:12;
        Max Wind Chill: 22.3&#176;C at 11.04.2026 16:25:04;
        Min Heat Index: -6.3&#176;C at 05.01.2026 08:16:36;
        Max Heat Index: 21.8&#176;C at 11.04.2026 16:25:04;
        Min Dew Point: -9.1&#176;C at 07.01.2026 16:48:55;
        Max Dew Point: 13.2&#176;C at 11.04.2026 16:54:00;
        Min Humidity: 42% at 11.04.2026 16:33:21;
        Max Humidity: 99% at 08.01.2026 17:25:50;
        Min Inside Humidity: 23% at 06.01.2026 10:29:42;
        Max Inside Humidity: 95% at 05.01.2026 19:26:32;
      </description>
      <pubDate>So, 19 Apr 2026 16:12:00 CEST</pubDate>
      <geo:lat>46.791827</geo:lat>
      <geo:long>7.539904</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -6.3&#176;C at 05.01.2026 08:16:36<br/>
        Max Outside Temperature: 22.3&#176;C at 11.04.2026 16:25:04<br/>
        Min Inside Temperature: 4.7&#176;C at 06.01.2026 05:20:43<br/>
        Max Inside Temperature: 27.8&#176;C at 01.02.2026 12:17:48<br/>
        Min Barometer: 987.2 mbar at 12.02.2026 05:45:52<br/>
        Max Barometer: 1031.7 mbar at 20.02.2026 23:34:10<br/>
        Min Wind: 0.0 km/h at 06.01.2026 17:42:37<br/>
        Max Wind: 85.0 km/h at 16.02.2026 05:46:41<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -7.7&#176;C at 26.03.2026 04:54:12<br/>
        Max Wind Chill: 22.3&#176;C at 11.04.2026 16:25:04<br/>
        Min Heat Index: -6.3&#176;C at 05.01.2026 08:16:36<br/>
        Max Heat Index: 21.8&#176;C at 11.04.2026 16:25:04<br/>
        Min Dew Point: -9.1&#176;C at 07.01.2026 16:48:55<br/>
        Max Dew Point: 13.2&#176;C at 11.04.2026 16:54:00<br/>
        Min Humidity: 42% at 11.04.2026 16:33:21<br/>
        Max Humidity: 99% at 08.01.2026 17:25:50<br/>
        Min Inside Humidity: 23% at 06.01.2026 10:29:42<br/>
        Max Inside Humidity: 95% at 05.01.2026 19:26:32<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
