<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsGu1c | Ober-Gurzelen, Weidh&#246;lzli</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>Do, 16 Apr 2026 11:49:00 CEST</pubDate>

    <lastBuildDate>Do, 16 Apr 2026 11:49:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 16.04.2026 11:49:00</title>
      <link></link>
      <description>
        Outside Temperature: 15.0&#176;C;
        Inside Temperature: 20.8&#176;C;
        Barometer: 1027.0 mbar;
        Rain: 0.0 mm;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 15.0&#176;C;
        Heat Index: 14.3&#176;C;
        Dew Point: 8.7&#176;C;
        Humidity: 66%;
        Inside Humidity: 50%;
      </description>
      <pubDate>Do, 16 Apr 2026 11:49:00 CEST</pubDate>
      <geo:lat>46.779753</geo:lat>
      <geo:long>7.545577</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 16.04.2026 11:49:00<br/>
        Outside Temperature: 15.0&#176;C<br/>
        Inside Temperature: 20.8&#176;C<br/>
        Barometer: 1027.0 mbar<br/>
        Rain: 0.0 mm<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 15.0&#176;C<br/>
        Heat Index: 14.3&#176;C<br/>
        Dew Point: 8.7&#176;C<br/>
        Humidity: 66%<br/>
        Inside Humidity: 50%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 16.04.2026 11:49:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 6.6&#176;C at 06:38:52;
        Max Outside Temperature: 15.6&#176;C at 11:33:36;
        Min Inside Temperature: 16.0&#176;C at 07:04:00;
        Max Inside Temperature: 20.8&#176;C at 11:48:04;
        Min Barometer: 1026.6 mbar at 11:34:06;
        Max Barometer: 1029.5 mbar at 07:33:22;
        Min Wind: 0.0 km/h at 00:15:00;
        Max Wind: 7.2 km/h at 11:48:04;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 6.6&#176;C at 06:38:52;
        Max Wind Chill: 15.6&#176;C at 11:33:36;
        Min Heat Index: 5.6&#176;C at 06:38:52;
        Max Heat Index: 14.9&#176;C at 11:34:06;
        Min Dew Point: 4.6&#176;C at 06:38:52;
        Max Dew Point: 9.8&#176;C at 11:35:45;
        Min Humidity: 64% at 11:34:36;
        Max Humidity: 88% at 06:45:02;
        Min Inside Humidity: 50% at 11:35:17;
        Max Inside Humidity: 56% at 09:18:32;
      </description>
      <pubDate>Do, 16 Apr 2026 11:49:00 CEST</pubDate>
      <geo:lat>46.779753</geo:lat>
      <geo:long>7.545577</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 16 Apr 2026<br/>
        Min Outside Temperature: 6.6&#176;C at 06:38:52<br/>
        Max Outside Temperature: 15.6&#176;C at 11:33:36<br/>
        Min Inside Temperature: 16.0&#176;C at 07:04:00<br/>
        Max Inside Temperature: 20.8&#176;C at 11:48:04<br/>
        Min Barometer: 1026.6 mbar at 11:34:06<br/>
        Max Barometer: 1029.5 mbar at 07:33:22<br/>
        Min Wind: 0.0 km/h at 00:15:00<br/>
        Max Wind: 7.2 km/h at 11:48:04<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 6.6&#176;C at 06:38:52<br/>
        Max Wind Chill: 15.6&#176;C at 11:33:36<br/>
        Min Heat Index: 5.6&#176;C at 06:38:52<br/>
        Max Heat Index: 14.9&#176;C at 11:34:06<br/>
        Min Dew Point: 4.6&#176;C at 06:38:52<br/>
        Max Dew Point: 9.8&#176;C at 11:35:45<br/>
        Min Humidity: 64% at 11:34:36<br/>
        Max Humidity: 88% at 06:45:02<br/>
        Min Inside Humidity: 50% at 11:35:17<br/>
        Max Inside Humidity: 56% at 09:18:32<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 16.04.2026 11:49:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -2.9&#176;C at 01.04.2026 04:11:04;
        Max Outside Temperature: 24.4&#176;C at 07.04.2026 17:42:34;
        Min Inside Temperature: 9.4&#176;C at 01.04.2026 07:25:00;
        Max Inside Temperature: 28.8&#176;C at 09.04.2026 17:15:13;
        Min Barometer: 1013.4 mbar at 11.04.2026 16:31:15;
        Max Barometer: 1034.3 mbar at 01.04.2026 00:30:09;
        Min Wind: 0.0 km/h at 01.04.2026 00:06:29;
        Max Wind: 33.1 km/h at 12.04.2026 03:59:44;
        Rain: 3.0 mm;
        Max Rain Rate: 3.0 mm/h;
        Min Wind Chill: -4.4&#176;C at 01.04.2026 02:40:59;
        Max Wind Chill: 24.4&#176;C at 07.04.2026 17:42:34;
        Min Heat Index: -2.9&#176;C at 01.04.2026 04:11:04;
        Max Heat Index: 24.0&#176;C at 09.04.2026 17:12:26;
        Min Dew Point: -5.6&#176;C at 02.04.2026 04:49:06;
        Max Dew Point: 14.8&#176;C at 08.04.2026 14:50:12;
        Min Humidity: 27% at 07.04.2026 17:58:45;
        Max Humidity: 90% at 01.04.2026 02:21:17;
        Min Inside Humidity: 25% at 07.04.2026 17:57:14;
        Max Inside Humidity: 56% at 16.04.2026 09:18:32;
      </description>
      <pubDate>Do, 16 Apr 2026 11:49:00 CEST</pubDate>
      <geo:lat>46.779753</geo:lat>
      <geo:long>7.545577</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -2.9&#176;C at 01.04.2026 04:11:04<br/>
        Max Outside Temperature: 24.4&#176;C at 07.04.2026 17:42:34<br/>
        Min Inside Temperature: 9.4&#176;C at 01.04.2026 07:25:00<br/>
        Max Inside Temperature: 28.8&#176;C at 09.04.2026 17:15:13<br/>
        Min Barometer: 1013.4 mbar at 11.04.2026 16:31:15<br/>
        Max Barometer: 1034.3 mbar at 01.04.2026 00:30:09<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:06:29<br/>
        Max Wind: 33.1 km/h at 12.04.2026 03:59:44<br/>
        Rain: 3.0 mm<br/>
        Max Rain Rate: 3.0 mm/h<br/>
        Min Wind Chill: -4.4&#176;C at 01.04.2026 02:40:59<br/>
        Max Wind Chill: 24.4&#176;C at 07.04.2026 17:42:34<br/>
        Min Heat Index: -2.9&#176;C at 01.04.2026 04:11:04<br/>
        Max Heat Index: 24.0&#176;C at 09.04.2026 17:12:26<br/>
        Min Dew Point: -5.6&#176;C at 02.04.2026 04:49:06<br/>
        Max Dew Point: 14.8&#176;C at 08.04.2026 14:50:12<br/>
        Min Humidity: 27% at 07.04.2026 17:58:45<br/>
        Max Humidity: 90% at 01.04.2026 02:21:17<br/>
        Min Inside Humidity: 25% at 07.04.2026 17:57:14<br/>
        Max Inside Humidity: 56% at 16.04.2026 09:18:32<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 16.04.2026 11:49:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -12.3&#176;C at 06.01.2026 01:15:08;
        Max Outside Temperature: 24.4&#176;C at 07.04.2026 17:42:34;
        Min Inside Temperature: 7.4&#176;C at 08.01.2026 16:49:35;
        Max Inside Temperature: 28.8&#176;C at 09.04.2026 17:15:13;
        Min Barometer: 987.9 mbar at 12.02.2026 07:14:52;
        Max Barometer: 1037.8 mbar at 21.02.2026 21:50:22;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:04;
        Max Wind: 71.6 km/h at 16.02.2026 17:34:18;
        Rain: 126.6 mm;
        Max Rain Rate: 15.6 mm/h;
        Min Wind Chill: -12.3&#176;C at 06.01.2026 01:15:08;
        Max Wind Chill: 24.4&#176;C at 07.04.2026 17:42:34;
        Min Heat Index: -12.3&#176;C at 06.01.2026 01:15:08;
        Max Heat Index: 24.0&#176;C at 09.04.2026 17:12:26;
        Min Dew Point: -14.7&#176;C at 06.01.2026 04:48:52;
        Max Dew Point: 14.8&#176;C at 08.04.2026 14:50:12;
        Min Humidity: 27% at 07.04.2026 17:58:45;
        Max Humidity: 91% at 13.01.2026 07:08:06;
        Min Inside Humidity: 15% at 05.01.2026 14:30:54;
        Max Inside Humidity: 63% at 08.01.2026 11:51:37;
      </description>
      <pubDate>Do, 16 Apr 2026 11:49:00 CEST</pubDate>
      <geo:lat>46.779753</geo:lat>
      <geo:long>7.545577</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -12.3&#176;C at 06.01.2026 01:15:08<br/>
        Max Outside Temperature: 24.4&#176;C at 07.04.2026 17:42:34<br/>
        Min Inside Temperature: 7.4&#176;C at 08.01.2026 16:49:35<br/>
        Max Inside Temperature: 28.8&#176;C at 09.04.2026 17:15:13<br/>
        Min Barometer: 987.9 mbar at 12.02.2026 07:14:52<br/>
        Max Barometer: 1037.8 mbar at 21.02.2026 21:50:22<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:04<br/>
        Max Wind: 71.6 km/h at 16.02.2026 17:34:18<br/>
        Rain: 126.6 mm<br/>
        Max Rain Rate: 15.6 mm/h<br/>
        Min Wind Chill: -12.3&#176;C at 06.01.2026 01:15:08<br/>
        Max Wind Chill: 24.4&#176;C at 07.04.2026 17:42:34<br/>
        Min Heat Index: -12.3&#176;C at 06.01.2026 01:15:08<br/>
        Max Heat Index: 24.0&#176;C at 09.04.2026 17:12:26<br/>
        Min Dew Point: -14.7&#176;C at 06.01.2026 04:48:52<br/>
        Max Dew Point: 14.8&#176;C at 08.04.2026 14:50:12<br/>
        Min Humidity: 27% at 07.04.2026 17:58:45<br/>
        Max Humidity: 91% at 13.01.2026 07:08:06<br/>
        Min Inside Humidity: 15% at 05.01.2026 14:30:54<br/>
        Max Inside Humidity: 63% at 08.01.2026 11:51:37<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
