<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsGu1b | Ober-Gurzelen, Weidh&#246;lzli</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>Fr, 17 Apr 2026 06:36:00 CEST</pubDate>

    <lastBuildDate>Fr, 17 Apr 2026 06:36:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 17.04.2026 06:36:00</title>
      <link></link>
      <description>
        Outside Temperature: 7.1&#176;C;
        Inside Temperature: 22.5&#176;C;
        Barometer: 1024.8 mbar;
        Rain: 0.0 mm;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 7.1&#176;C;
        Heat Index: 6.1&#176;C;
        Dew Point: 5.1&#176;C;
        Humidity: 87%;
        Inside Humidity: 29%;
      </description>
      <pubDate>Fr, 17 Apr 2026 06:36:00 CEST</pubDate>
      <geo:lat>46.77976</geo:lat>
      <geo:long>7.545443</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 17.04.2026 06:36:00<br/>
        Outside Temperature: 7.1&#176;C<br/>
        Inside Temperature: 22.5&#176;C<br/>
        Barometer: 1024.8 mbar<br/>
        Rain: 0.0 mm<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 7.1&#176;C<br/>
        Heat Index: 6.1&#176;C<br/>
        Dew Point: 5.1&#176;C<br/>
        Humidity: 87%<br/>
        Inside Humidity: 29%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 17.04.2026 06:36:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 6.8&#176;C at 05:55:53;
        Max Outside Temperature: 10.5&#176;C at 00:37:28;
        Min Inside Temperature: 22.5&#176;C at 06:26:04;
        Max Inside Temperature: 25.4&#176;C at 00:00:05;
        Min Barometer: 1023.5 mbar at 00:37:28;
        Max Barometer: 1025.0 mbar at 06:13:00;
        Min Wind: 0.0 km/h at 00:38:14;
        Max Wind: 7.2 km/h at 01:17:25;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 6.8&#176;C at 05:55:53;
        Max Wind Chill: 10.5&#176;C at 00:37:28;
        Min Heat Index: 5.7&#176;C at 05:55:53;
        Max Heat Index: 9.4&#176;C at 00:37:28;
        Min Dew Point: 3.7&#176;C at 04:43:05;
        Max Dew Point: 5.4&#176;C at 00:37:28;
        Min Humidity: 70% at 00:00:05;
        Max Humidity: 87% at 06:16:59;
        Min Inside Humidity: 25% at 00:00:05;
        Max Inside Humidity: 29% at 02:58:51;
      </description>
      <pubDate>Fr, 17 Apr 2026 06:36:00 CEST</pubDate>
      <geo:lat>46.77976</geo:lat>
      <geo:long>7.545443</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 17 Apr 2026<br/>
        Min Outside Temperature: 6.8&#176;C at 05:55:53<br/>
        Max Outside Temperature: 10.5&#176;C at 00:37:28<br/>
        Min Inside Temperature: 22.5&#176;C at 06:26:04<br/>
        Max Inside Temperature: 25.4&#176;C at 00:00:05<br/>
        Min Barometer: 1023.5 mbar at 00:37:28<br/>
        Max Barometer: 1025.0 mbar at 06:13:00<br/>
        Min Wind: 0.0 km/h at 00:38:14<br/>
        Max Wind: 7.2 km/h at 01:17:25<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 6.8&#176;C at 05:55:53<br/>
        Max Wind Chill: 10.5&#176;C at 00:37:28<br/>
        Min Heat Index: 5.7&#176;C at 05:55:53<br/>
        Max Heat Index: 9.4&#176;C at 00:37:28<br/>
        Min Dew Point: 3.7&#176;C at 04:43:05<br/>
        Max Dew Point: 5.4&#176;C at 00:37:28<br/>
        Min Humidity: 70% at 00:00:05<br/>
        Max Humidity: 87% at 06:16:59<br/>
        Min Inside Humidity: 25% at 00:00:05<br/>
        Max Inside Humidity: 29% at 02:58:51<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 17.04.2026 06:36:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -1.9&#176;C at 01.04.2026 03:11:54;
        Max Outside Temperature: 26.7&#176;C at 07.04.2026 16:12:33;
        Min Inside Temperature: 13.5&#176;C at 01.04.2026 07:26:58;
        Max Inside Temperature: 32.4&#176;C at 08.04.2026 18:28:04;
        Min Barometer: 1009.6 mbar at 11.04.2026 16:31:39;
        Max Barometer: 1031.9 mbar at 01.04.2026 00:11:59;
        Min Wind: 0.0 km/h at 01.04.2026 00:23:51;
        Max Wind: 34.2 km/h at 12.04.2026 03:54:48;
        Rain: 6.3 mm;
        Max Rain Rate: 2.4 mm/h;
        Min Wind Chill: -3.8&#176;C at 01.04.2026 06:14:15;
        Max Wind Chill: 26.7&#176;C at 07.04.2026 16:12:33;
        Min Heat Index: -1.9&#176;C at 01.04.2026 03:11:54;
        Max Heat Index: 26.2&#176;C at 07.04.2026 16:14:50;
        Min Dew Point: -5.1&#176;C at 02.04.2026 04:34:56;
        Max Dew Point: 12.3&#176;C at 09.04.2026 12:58:00;
        Min Humidity: 21% at 07.04.2026 17:59:46;
        Max Humidity: 99% at 13.04.2026 08:06:39;
        Min Inside Humidity: 10% at 07.04.2026 17:53:09;
        Max Inside Humidity: 42% at 16.04.2026 10:10:59;
      </description>
      <pubDate>Fr, 17 Apr 2026 06:36:00 CEST</pubDate>
      <geo:lat>46.77976</geo:lat>
      <geo:long>7.545443</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -1.9&#176;C at 01.04.2026 03:11:54<br/>
        Max Outside Temperature: 26.7&#176;C at 07.04.2026 16:12:33<br/>
        Min Inside Temperature: 13.5&#176;C at 01.04.2026 07:26:58<br/>
        Max Inside Temperature: 32.4&#176;C at 08.04.2026 18:28:04<br/>
        Min Barometer: 1009.6 mbar at 11.04.2026 16:31:39<br/>
        Max Barometer: 1031.9 mbar at 01.04.2026 00:11:59<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:23:51<br/>
        Max Wind: 34.2 km/h at 12.04.2026 03:54:48<br/>
        Rain: 6.3 mm<br/>
        Max Rain Rate: 2.4 mm/h<br/>
        Min Wind Chill: -3.8&#176;C at 01.04.2026 06:14:15<br/>
        Max Wind Chill: 26.7&#176;C at 07.04.2026 16:12:33<br/>
        Min Heat Index: -1.9&#176;C at 01.04.2026 03:11:54<br/>
        Max Heat Index: 26.2&#176;C at 07.04.2026 16:14:50<br/>
        Min Dew Point: -5.1&#176;C at 02.04.2026 04:34:56<br/>
        Max Dew Point: 12.3&#176;C at 09.04.2026 12:58:00<br/>
        Min Humidity: 21% at 07.04.2026 17:59:46<br/>
        Max Humidity: 99% at 13.04.2026 08:06:39<br/>
        Min Inside Humidity: 10% at 07.04.2026 17:53:09<br/>
        Max Inside Humidity: 42% at 16.04.2026 10:10:59<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 17.04.2026 06:36:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -10.0&#176;C at 07.01.2026 08:47:03;
        Max Outside Temperature: 26.7&#176;C at 07.04.2026 16:12:33;
        Min Inside Temperature: 8.1&#176;C at 08.01.2026 17:15:56;
        Max Inside Temperature: 32.4&#176;C at 08.04.2026 18:28:04;
        Min Barometer: 985.1 mbar at 12.02.2026 07:22:07;
        Max Barometer: 1035.1 mbar at 21.02.2026 21:50:03;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:09;
        Max Wind: 74.5 km/h at 09.01.2026 12:22:58;
        Rain: 101.7 mm;
        Max Rain Rate: 9.6 mm/h;
        Min Wind Chill: -10.0&#176;C at 07.01.2026 08:47:03;
        Max Wind Chill: 26.7&#176;C at 07.04.2026 16:12:33;
        Min Heat Index: -10.0&#176;C at 07.01.2026 08:47:03;
        Max Heat Index: 26.2&#176;C at 07.04.2026 16:14:50;
        Min Dew Point: -14.3&#176;C at 07.01.2026 07:03:47;
        Max Dew Point: 12.3&#176;C at 09.04.2026 12:58:00;
        Min Humidity: 21% at 07.04.2026 17:59:46;
        Max Humidity: 99% at 12.03.2026 03:16:55;
        Min Inside Humidity: 10% at 01.01.2026 13:24:57;
        Max Inside Humidity: 52% at 08.01.2026 18:10:09;
      </description>
      <pubDate>Fr, 17 Apr 2026 06:36:00 CEST</pubDate>
      <geo:lat>46.77976</geo:lat>
      <geo:long>7.545443</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -10.0&#176;C at 07.01.2026 08:47:03<br/>
        Max Outside Temperature: 26.7&#176;C at 07.04.2026 16:12:33<br/>
        Min Inside Temperature: 8.1&#176;C at 08.01.2026 17:15:56<br/>
        Max Inside Temperature: 32.4&#176;C at 08.04.2026 18:28:04<br/>
        Min Barometer: 985.1 mbar at 12.02.2026 07:22:07<br/>
        Max Barometer: 1035.1 mbar at 21.02.2026 21:50:03<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:09<br/>
        Max Wind: 74.5 km/h at 09.01.2026 12:22:58<br/>
        Rain: 101.7 mm<br/>
        Max Rain Rate: 9.6 mm/h<br/>
        Min Wind Chill: -10.0&#176;C at 07.01.2026 08:47:03<br/>
        Max Wind Chill: 26.7&#176;C at 07.04.2026 16:12:33<br/>
        Min Heat Index: -10.0&#176;C at 07.01.2026 08:47:03<br/>
        Max Heat Index: 26.2&#176;C at 07.04.2026 16:14:50<br/>
        Min Dew Point: -14.3&#176;C at 07.01.2026 07:03:47<br/>
        Max Dew Point: 12.3&#176;C at 09.04.2026 12:58:00<br/>
        Min Humidity: 21% at 07.04.2026 17:59:46<br/>
        Max Humidity: 99% at 12.03.2026 03:16:55<br/>
        Min Inside Humidity: 10% at 01.01.2026 13:24:57<br/>
        Max Inside Humidity: 52% at 08.01.2026 18:10:09<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
