<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsDi1c | Diemtigen, Sch&#246;n&#246;rtli</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"en"</language>
    <pubDate>So, 19 Apr 2026 15:49:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 15:49:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 15:49:00</title>
      <link></link>
      <description>
        Outside Temperature: 16.1&#176;C;
        Inside Temperature: 22.5&#176;C;
        Barometer: 1018.2 mbar;
        Rain: 0.0 mm;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 16.1&#176;C;
        Heat Index: 15.5&#176;C;
        Dew Point: 9.8&#176;C;
        Outside Humidity: 66%;
        Inside Humidity: 42%;
      </description>
      <pubDate>So, 19 Apr 2026 15:49:00 CEST</pubDate>
      <geo:lat>46.652444</geo:lat>
      <geo:long>7.571051</geo:long>
      <content:encoded><![CDATA[
      <p>
      Time: 19.04.2026 15:49:00<br/>
        Outside Temperature: 16.1&#176;C<br/>
        Inside Temperature: 22.5&#176;C<br/>
        Barometer: 1018.2 mbar<br/>
        Rain: 0.0 mm<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 16.1&#176;C<br/>
        Heat Index: 15.5&#176;C<br/>
        Dew Point: 9.8&#176;C<br/>
        Outside Humidity: 66%<br/>
        Inside Humidity: 42%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 15:49:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 9.8&#176;C at 06:00:03;
        Max Outside Temperature: 16.7&#176;C at 13:59:47;
        Min Inside Temperature: 22.4&#176;C at 10:35:31;
        Max Inside Temperature: 22.9&#176;C at 00:00:04;
        Min Barometer: 1017.9 mbar at 15:32:31;
        Max Barometer: 1023.1 mbar at 00:00:36;
        Min Wind: 0.0 km/h at 00:34:12;
        Max Wind: 36.7 km/h at 14:57:39;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 9.8&#176;C at 06:00:03;
        Max Wind Chill: 16.7&#176;C at 13:59:47;
        Min Heat Index: 8.9&#176;C at 06:00:03;
        Max Heat Index: 16.1&#176;C at 14:23:15;
        Min Dew Point: 6.6&#176;C at 01:42:11;
        Max Dew Point: 10.7&#176;C at 11:09:07;
        Min Outside Humidity: 59% at 13:54:59;
        Max Outside Humidity: 86% at 07:58:11;
        Min Inside Humidity: 42% at 14:19:31;
        Max Inside Humidity: 49% at 00:00:04;
      </description>
      <pubDate>So, 19 Apr 2026 15:49:00 CEST</pubDate>
      <geo:lat>46.652444</geo:lat>
      <geo:long>7.571051</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Outside Temperature: 9.8&#176;C at 06:00:03<br/>
        Max Outside Temperature: 16.7&#176;C at 13:59:47<br/>
        Min Inside Temperature: 22.4&#176;C at 10:35:31<br/>
        Max Inside Temperature: 22.9&#176;C at 00:00:04<br/>
        Min Barometer: 1017.9 mbar at 15:32:31<br/>
        Max Barometer: 1023.1 mbar at 00:00:36<br/>
        Min Wind: 0.0 km/h at 00:34:12<br/>
        Max Wind: 36.7 km/h at 14:57:39<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 9.8&#176;C at 06:00:03<br/>
        Max Wind Chill: 16.7&#176;C at 13:59:47<br/>
        Min Heat Index: 8.9&#176;C at 06:00:03<br/>
        Max Heat Index: 16.1&#176;C at 14:23:15<br/>
        Min Dew Point: 6.6&#176;C at 01:42:11<br/>
        Max Dew Point: 10.7&#176;C at 11:09:07<br/>
        Min Outside Humidity: 59% at 13:54:59<br/>
        Max Outside Humidity: 86% at 07:58:11<br/>
        Min Inside Humidity: 42% at 14:19:31<br/>
        Max Inside Humidity: 49% at 00:00:04<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 15:49:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -4.2&#176;C at 01.04.2026 04:39:07;
        Max Outside Temperature: 22.1&#176;C at 05.04.2026 13:52:43;
        Min Inside Temperature: 17.4&#176;C at 01.04.2026 23:11:00;
        Max Inside Temperature: 23.5&#176;C at 08.04.2026 20:38:33;
        Min Barometer: 1011.2 mbar at 11.04.2026 14:51:36;
        Max Barometer: 1032.5 mbar at 01.04.2026 01:23:39;
        Min Wind: 0.0 km/h at 01.04.2026 00:24:43;
        Max Wind: 40.4 km/h at 17.04.2026 16:09:42;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -8.3&#176;C at 01.04.2026 03:00:27;
        Max Wind Chill: 22.1&#176;C at 05.04.2026 13:52:43;
        Min Heat Index: -4.2&#176;C at 01.04.2026 04:39:07;
        Max Heat Index: 21.3&#176;C at 05.04.2026 14:03:39;
        Min Dew Point: -6.3&#176;C at 02.04.2026 07:51:08;
        Max Dew Point: 11.9&#176;C at 10.04.2026 18:31:36;
        Min Outside Humidity: 31% at 05.04.2026 13:48:27;
        Max Outside Humidity: 99% at 01.04.2026 00:00:11;
        Min Inside Humidity: 32% at 01.04.2026 13:10:36;
        Max Inside Humidity: 54% at 18.04.2026 19:08:36;
      </description>
      <pubDate>So, 19 Apr 2026 15:49:00 CEST</pubDate>
      <geo:lat>46.652444</geo:lat>
      <geo:long>7.571051</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -4.2&#176;C at 01.04.2026 04:39:07<br/>
        Max Outside Temperature: 22.1&#176;C at 05.04.2026 13:52:43<br/>
        Min Inside Temperature: 17.4&#176;C at 01.04.2026 23:11:00<br/>
        Max Inside Temperature: 23.5&#176;C at 08.04.2026 20:38:33<br/>
        Min Barometer: 1011.2 mbar at 11.04.2026 14:51:36<br/>
        Max Barometer: 1032.5 mbar at 01.04.2026 01:23:39<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:24:43<br/>
        Max Wind: 40.4 km/h at 17.04.2026 16:09:42<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -8.3&#176;C at 01.04.2026 03:00:27<br/>
        Max Wind Chill: 22.1&#176;C at 05.04.2026 13:52:43<br/>
        Min Heat Index: -4.2&#176;C at 01.04.2026 04:39:07<br/>
        Max Heat Index: 21.3&#176;C at 05.04.2026 14:03:39<br/>
        Min Dew Point: -6.3&#176;C at 02.04.2026 07:51:08<br/>
        Max Dew Point: 11.9&#176;C at 10.04.2026 18:31:36<br/>
        Min Outside Humidity: 31% at 05.04.2026 13:48:27<br/>
        Max Outside Humidity: 99% at 01.04.2026 00:00:11<br/>
        Min Inside Humidity: 32% at 01.04.2026 13:10:36<br/>
        Max Inside Humidity: 54% at 18.04.2026 19:08:36<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 15:49:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -12.9&#176;C at 05.01.2026 07:45:47;
        Max Outside Temperature: 22.1&#176;C at 05.04.2026 13:52:43;
        Min Inside Temperature: 16.1&#176;C at 08.01.2026 12:56:50;
        Max Inside Temperature: 23.7&#176;C at 27.02.2026 19:24:40;
        Min Barometer: 985.7 mbar at 12.02.2026 07:13:40;
        Max Barometer: 1036.3 mbar at 21.02.2026 21:58:48;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:05;
        Max Wind: 53.3 km/h at 31.03.2026 04:25:46;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: -15.8&#176;C at 05.01.2026 08:05:47;
        Max Wind Chill: 22.1&#176;C at 05.04.2026 13:52:43;
        Min Heat Index: -12.9&#176;C at 05.01.2026 07:45:47;
        Max Heat Index: 21.3&#176;C at 05.04.2026 14:03:39;
        Min Dew Point: -15.2&#176;C at 06.01.2026 05:16:13;
        Max Dew Point: 11.9&#176;C at 10.04.2026 18:31:36;
        Min Outside Humidity: 31% at 25.03.2026 11:31:03;
        Max Outside Humidity: 99% at 03.01.2026 04:21:27;
        Min Inside Humidity: 25% at 06.01.2026 07:04:46;
        Max Inside Humidity: 54% at 18.04.2026 19:08:36;
      </description>
      <pubDate>So, 19 Apr 2026 15:49:00 CEST</pubDate>
      <geo:lat>46.652444</geo:lat>
      <geo:long>7.571051</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -12.9&#176;C at 05.01.2026 07:45:47<br/>
        Max Outside Temperature: 22.1&#176;C at 05.04.2026 13:52:43<br/>
        Min Inside Temperature: 16.1&#176;C at 08.01.2026 12:56:50<br/>
        Max Inside Temperature: 23.7&#176;C at 27.02.2026 19:24:40<br/>
        Min Barometer: 985.7 mbar at 12.02.2026 07:13:40<br/>
        Max Barometer: 1036.3 mbar at 21.02.2026 21:58:48<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:05<br/>
        Max Wind: 53.3 km/h at 31.03.2026 04:25:46<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: -15.8&#176;C at 05.01.2026 08:05:47<br/>
        Max Wind Chill: 22.1&#176;C at 05.04.2026 13:52:43<br/>
        Min Heat Index: -12.9&#176;C at 05.01.2026 07:45:47<br/>
        Max Heat Index: 21.3&#176;C at 05.04.2026 14:03:39<br/>
        Min Dew Point: -15.2&#176;C at 06.01.2026 05:16:13<br/>
        Max Dew Point: 11.9&#176;C at 10.04.2026 18:31:36<br/>
        Min Outside Humidity: 31% at 25.03.2026 11:31:03<br/>
        Max Outside Humidity: 99% at 03.01.2026 04:21:27<br/>
        Min Inside Humidity: 25% at 06.01.2026 07:04:46<br/>
        Max Inside Humidity: 54% at 18.04.2026 19:08:36<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
