<?xml version="1.0"?>
<rss version="2.0" 
  xmlns:content="http://purl.org/rss/1.0/modules/content/"
  xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" >



  <channel>
    <title>Weather Conditions : WsDi1b | Diemtigen, Sch&#246;n&#246;rtli</title>
    <link></link>
    <description>Current conditions, and daily, monthly, and yearly summaries</description>
    <language>"unknown"</language>
    <pubDate>So, 19 Apr 2026 15:56:00 CEST</pubDate>

    <lastBuildDate>So, 19 Apr 2026 15:56:00 CEST</lastBuildDate>
    <docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <generator>weewx 4.8.0</generator>
    <ttl>1.0 minute</ttl>

    <item>
      <title>Weather Conditions at 19.04.2026 15:56:00</title>
      <link></link>
      <description>
        Outside Temperature: 16.8&#176;C;
        Inside Temperature: 23.6&#176;C;
        Barometer: 1014.8 mbar;
        Rain: 0.0 mm;
        Rain Rate: 0.0 mm/h;
        Wind Chill: 16.8&#176;C;
        Heat Index: 16.1&#176;C;
        Dew Point: 9.0&#176;C;
        Humidity: 60%;
        Inside Humidity: 40%;
      </description>
      <pubDate>So, 19 Apr 2026 15:56:00 CEST</pubDate>
      <geo:lat>46.652445</geo:lat>
      <geo:long>7.57105</geo:long>
      <content:encoded><![CDATA[
      <p>
      dateTime: 19.04.2026 15:56:00<br/>
        Outside Temperature: 16.8&#176;C<br/>
        Inside Temperature: 23.6&#176;C<br/>
        Barometer: 1014.8 mbar<br/>
        Rain: 0.0 mm<br/>
        Rain Rate: 0.0 mm/h<br/>
        Wind Chill: 16.8&#176;C<br/>
        Heat Index: 16.1&#176;C<br/>
        Dew Point: 9.0&#176;C<br/>
        Humidity: 60%<br/>
        Inside Humidity: 40%<br/>
      </p>
      ]]></content:encoded>
    </item>

    <item>
      <title>Daily summary as of 19.04.2026 15:56:00</title>
      <link></link>
      <description>
        Min Outside Temperature: 10.2&#176;C at 04:59:13;
        Max Outside Temperature: 17.5&#176;C at 15:12:00;
        Min Inside Temperature: 23.6&#176;C at 11:42:11;
        Max Inside Temperature: 24.1&#176;C at 00:18:01;
        Min Barometer: 1014.6 mbar at 15:20:00;
        Max Barometer: 1019.8 mbar at 00:32:00;
        Min Wind: 0.0 km/h at 02:17:42;
        Max Wind: 36.7 km/h at 14:58:34;
        Rain: 0.0 mm;
        Max Rain Rate: 0.0 mm/h;
        Min Wind Chill: 10.2&#176;C at 04:59:13;
        Max Wind Chill: 17.5&#176;C at 15:12:00;
        Min Heat Index: 9.1&#176;C at 04:59:13;
        Max Heat Index: 16.7&#176;C at 15:10:25;
        Min Dew Point: 5.4&#176;C at 04:59:13;
        Max Dew Point: 9.5&#176;C at 10:57:46;
        Min Humidity: 53% at 13:55:13;
        Max Humidity: 77% at 08:08:57;
        Min Inside Humidity: 40% at 15:10:10;
        Max Inside Humidity: 50% at 00:01:05;
      </description>
      <pubDate>So, 19 Apr 2026 15:56:00 CEST</pubDate>
      <geo:lat>46.652445</geo:lat>
      <geo:long>7.57105</geo:long>
      <content:encoded><![CDATA[
      <p>
      Daily summary as of 19 Apr 2026<br/>
        Min Outside Temperature: 10.2&#176;C at 04:59:13<br/>
        Max Outside Temperature: 17.5&#176;C at 15:12:00<br/>
        Min Inside Temperature: 23.6&#176;C at 11:42:11<br/>
        Max Inside Temperature: 24.1&#176;C at 00:18:01<br/>
        Min Barometer: 1014.6 mbar at 15:20:00<br/>
        Max Barometer: 1019.8 mbar at 00:32:00<br/>
        Min Wind: 0.0 km/h at 02:17:42<br/>
        Max Wind: 36.7 km/h at 14:58:34<br/>
        Rain: 0.0 mm<br/>
        Max Rain Rate: 0.0 mm/h<br/>
        Min Wind Chill: 10.2&#176;C at 04:59:13<br/>
        Max Wind Chill: 17.5&#176;C at 15:12:00<br/>
        Min Heat Index: 9.1&#176;C at 04:59:13<br/>
        Max Heat Index: 16.7&#176;C at 15:10:25<br/>
        Min Dew Point: 5.4&#176;C at 04:59:13<br/>
        Max Dew Point: 9.5&#176;C at 10:57:46<br/>
        Min Humidity: 53% at 13:55:13<br/>
        Max Humidity: 77% at 08:08:57<br/>
        Min Inside Humidity: 40% at 15:10:10<br/>
        Max Inside Humidity: 50% at 00:01:05<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Monthly summary as of 19.04.2026 15:56:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -3.5&#176;C at 02.04.2026 07:05:52;
        Max Outside Temperature: 22.4&#176;C at 05.04.2026 13:53:13;
        Min Inside Temperature: 19.0&#176;C at 02.04.2026 07:38:56;
        Max Inside Temperature: 24.3&#176;C at 09.04.2026 01:56:01;
        Min Barometer: 1008.1 mbar at 11.04.2026 14:52:16;
        Max Barometer: 1029.4 mbar at 01.04.2026 00:30:11;
        Min Wind: 0.0 km/h at 01.04.2026 00:57:10;
        Max Wind: 42.8 km/h at 10.04.2026 13:09:47;
        Rain: 5.7 mm;
        Max Rain Rate: 18.0 mm/h;
        Min Wind Chill: -7.8&#176;C at 01.04.2026 03:01:03;
        Max Wind Chill: 22.4&#176;C at 05.04.2026 13:53:13;
        Min Heat Index: -3.5&#176;C at 02.04.2026 07:05:52;
        Max Heat Index: 21.3&#176;C at 05.04.2026 13:53:13;
        Min Dew Point: -8.9&#176;C at 02.04.2026 07:05:52;
        Max Dew Point: 11.7&#176;C at 10.04.2026 18:30:30;
        Min Humidity: 23% at 05.04.2026 13:53:13;
        Max Humidity: 99% at 13.04.2026 01:19:28;
        Min Inside Humidity: 29% at 01.04.2026 15:54:56;
        Max Inside Humidity: 55% at 18.04.2026 20:02:59;
      </description>
      <pubDate>So, 19 Apr 2026 15:56:00 CEST</pubDate>
      <geo:lat>46.652445</geo:lat>
      <geo:long>7.57105</geo:long>
      <content:encoded><![CDATA[
      <p>
      Monthly summary as of 01 Apr 2026<br/>
        Min Outside Temperature: -3.5&#176;C at 02.04.2026 07:05:52<br/>
        Max Outside Temperature: 22.4&#176;C at 05.04.2026 13:53:13<br/>
        Min Inside Temperature: 19.0&#176;C at 02.04.2026 07:38:56<br/>
        Max Inside Temperature: 24.3&#176;C at 09.04.2026 01:56:01<br/>
        Min Barometer: 1008.1 mbar at 11.04.2026 14:52:16<br/>
        Max Barometer: 1029.4 mbar at 01.04.2026 00:30:11<br/>
        Min Wind: 0.0 km/h at 01.04.2026 00:57:10<br/>
        Max Wind: 42.8 km/h at 10.04.2026 13:09:47<br/>
        Rain: 5.7 mm<br/>
        Max Rain Rate: 18.0 mm/h<br/>
        Min Wind Chill: -7.8&#176;C at 01.04.2026 03:01:03<br/>
        Max Wind Chill: 22.4&#176;C at 05.04.2026 13:53:13<br/>
        Min Heat Index: -3.5&#176;C at 02.04.2026 07:05:52<br/>
        Max Heat Index: 21.3&#176;C at 05.04.2026 13:53:13<br/>
        Min Dew Point: -8.9&#176;C at 02.04.2026 07:05:52<br/>
        Max Dew Point: 11.7&#176;C at 10.04.2026 18:30:30<br/>
        Min Humidity: 23% at 05.04.2026 13:53:13<br/>
        Max Humidity: 99% at 13.04.2026 01:19:28<br/>
        Min Inside Humidity: 29% at 01.04.2026 15:54:56<br/>
        Max Inside Humidity: 55% at 18.04.2026 20:02:59<br/>
      </p>
      ]]></content:encoded>
    </item>
    <item>
      <title>Yearly summary as of 19.04.2026 15:56:00</title>
      <link></link>
      <description>
        Min Outside Temperature: -12.0&#176;C at 05.01.2026 07:50:06;
        Max Outside Temperature: 22.4&#176;C at 05.04.2026 13:53:13;
        Min Inside Temperature: 17.7&#176;C at 08.01.2026 13:15:00;
        Max Inside Temperature: 24.3&#176;C at 09.04.2026 01:56:01;
        Min Barometer: 982.6 mbar at 12.02.2026 07:14:15;
        Max Barometer: 1033.2 mbar at 21.02.2026 21:56:02;
        Min Wind: 0.0 km/h at 01.01.2026 00:00:09;
        Max Wind: 49.0 km/h at 18.03.2026 16:36:27;
        Rain: 98.1 mm;
        Max Rain Rate: 18.0 mm/h;
        Min Wind Chill: -15.2&#176;C at 05.01.2026 08:07:00;
        Max Wind Chill: 22.4&#176;C at 05.04.2026 13:53:13;
        Min Heat Index: -12.0&#176;C at 05.01.2026 07:50:06;
        Max Heat Index: 21.3&#176;C at 05.04.2026 13:53:13;
        Min Dew Point: -19.6&#176;C at 06.01.2026 04:16:36;
        Max Dew Point: 11.7&#176;C at 10.04.2026 18:30:30;
        Min Humidity: 22% at 20.01.2026 13:51:43;
        Max Humidity: 99% at 13.04.2026 01:19:28;
        Min Inside Humidity: 22% at 06.01.2026 08:18:08;
        Max Inside Humidity: 55% at 18.04.2026 20:02:59;
      </description>
      <pubDate>So, 19 Apr 2026 15:56:00 CEST</pubDate>
      <geo:lat>46.652445</geo:lat>
      <geo:long>7.57105</geo:long>
      <content:encoded><![CDATA[
      <p>
      Yearly summary as of 01 Jan 2026<br/>
        Min Outside Temperature: -12.0&#176;C at 05.01.2026 07:50:06<br/>
        Max Outside Temperature: 22.4&#176;C at 05.04.2026 13:53:13<br/>
        Min Inside Temperature: 17.7&#176;C at 08.01.2026 13:15:00<br/>
        Max Inside Temperature: 24.3&#176;C at 09.04.2026 01:56:01<br/>
        Min Barometer: 982.6 mbar at 12.02.2026 07:14:15<br/>
        Max Barometer: 1033.2 mbar at 21.02.2026 21:56:02<br/>
        Min Wind: 0.0 km/h at 01.01.2026 00:00:09<br/>
        Max Wind: 49.0 km/h at 18.03.2026 16:36:27<br/>
        Rain: 98.1 mm<br/>
        Max Rain Rate: 18.0 mm/h<br/>
        Min Wind Chill: -15.2&#176;C at 05.01.2026 08:07:00<br/>
        Max Wind Chill: 22.4&#176;C at 05.04.2026 13:53:13<br/>
        Min Heat Index: -12.0&#176;C at 05.01.2026 07:50:06<br/>
        Max Heat Index: 21.3&#176;C at 05.04.2026 13:53:13<br/>
        Min Dew Point: -19.6&#176;C at 06.01.2026 04:16:36<br/>
        Max Dew Point: 11.7&#176;C at 10.04.2026 18:30:30<br/>
        Min Humidity: 22% at 20.01.2026 13:51:43<br/>
        Max Humidity: 99% at 13.04.2026 01:19:28<br/>
        Min Inside Humidity: 22% at 06.01.2026 08:18:08<br/>
        Max Inside Humidity: 55% at 18.04.2026 20:02:59<br/>
      </p>
      ]]></content:encoded>
    </item>

  </channel>
</rss>
